Comparison results
| Results: Differences General | ✘Injury to the tendons of the hand | ✘Скальпированная рана | ||||||||||||||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||||||||||||||||||||
| ligament damage | 83% | — | ||||||||||||||||||||||||||||||||||||||||
| bleeding | — | 80% | ||||||||||||||||||||||||||||||||||||||||
| damage to the tendons of the wrist | 35% | — | ||||||||||||||||||||||||||||||||||||||||
| wound | 18% | 91% | ||||||||||||||||||||||||||||||||||||||||
| skin dirty | 20% | — | ||||||||||||||||||||||||||||||||||||||||
| laceration | 17% | 88% | ||||||||||||||||||||||||||||||||||||||||
| muscle damage | 18% | — | ||||||||||||||||||||||||||||||||||||||||
| skin problems | 12% | 82% | ||||||||||||||||||||||||||||||||||||||||
| tendon contracture | 17% | — | ||||||||||||||||||||||||||||||||||||||||
| lot of plans | — | 70% | ||||||||||||||||||||||||||||||||||||||||
| radial nerve neuropathy | 16% | — | ||||||||||||||||||||||||||||||||||||||||
| the wound is bleeding | — | 68% | ||||||||||||||||||||||||||||||||||||||||
| cut wound | 16% | — | ||||||||||||||||||||||||||||||||||||||||
| wounds heal poorly | — | 67% | ||||||||||||||||||||||||||||||||||||||||
| a history of plastic surgery | 15% | — | ||||||||||||||||||||||||||||||||||||||||
| scratches | — | 65% | ||||||||||||||||||||||||||||||||||||||||
| ulnar nerve neuropathy | 14% | — | ||||||||||||||||||||||||||||||||||||||||
| dependence on plastic surgery | — | 64% | ||||||||||||||||||||||||||||||||||||||||
| skin is clean | 13% | — | ||||||||||||||||||||||||||||||||||||||||
| increased bleeding | — | 62% | ||||||||||||||||||||||||||||||||||||||||
| injury to the elbow joint | 13% | — | ||||||||||||||||||||||||||||||||||||||||
| a history of organ transplantation | — | 62% | ||||||||||||||||||||||||||||||||||||||||
| burning in the muscles | 12% | — | ||||||||||||||||||||||||||||||||||||||||
| history of surgery | 15% | 77% | ||||||||||||||||||||||||||||||||||||||||
| median nerve neuropathy | 12% | — | ||||||||||||||||||||||||||||||||||||||||
| internal bleeding | — | 58% | ||||||||||||||||||||||||||||||||||||||||
| ligament rupture | 11% | — | ||||||||||||||||||||||||||||||||||||||||
| acute blood loss | — | 58% | ||||||||||||||||||||||||||||||||||||||||
| pain in the tendons | 11% | — | ||||||||||||||||||||||||||||||||||||||||
| polytrauma | — | 58% | ||||||||||||||||||||||||||||||||||||||||
| contracture | 10% | — | ||||||||||||||||||||||||||||||||||||||||
| fainting from pain | — | 58% | ||||||||||||||||||||||||||||||||||||||||
| no joints | 10% | — | ||||||||||||||||||||||||||||||||||||||||
| posthemorrhagic anemia | — | 57% | ||||||||||||||||||||||||||||||||||||||||
| burning of the skin | 10% | — | ||||||||||||||||||||||||||||||||||||||||
| necrosis | — | 56% | ||||||||||||||||||||||||||||||||||||||||
| pain in the fingers | 10% | — | ||||||||||||||||||||||||||||||||||||||||
| effects of drugs | — | 55% | ||||||||||||||||||||||||||||||||||||||||
| burns | 9% | — | ||||||||||||||||||||||||||||||||||||||||
| consequences of infection | — | 54% | ||||||||||||||||||||||||||||||||||||||||
| fingers won't bend | 9% | — | ||||||||||||||||||||||||||||||||||||||||
| abdominal injuries | — | 54% | ||||||||||||||||||||||||||||||||||||||||
| anesthesia | 8% | — | ||||||||||||||||||||||||||||||||||||||||
| congestion purulent wounds | — | 53% | ||||||||||||||||||||||||||||||||||||||||
| impaired venous function | 8% | — | ||||||||||||||||||||||||||||||||||||||||
| bruise | — | 52% | ||||||||||||||||||||||||||||||||||||||||
| neurological disorders | 8% | — | ||||||||||||||||||||||||||||||||||||||||
| lung damage | — | 52% | ||||||||||||||||||||||||||||||||||||||||
| impaired arterial function | 7% | — | ||||||||||||||||||||||||||||||||||||||||
| infected wounds | — | 51% | ||||||||||||||||||||||||||||||||||||||||
| increased | 7% | — | ||||||||||||||||||||||||||||||||||||||||
| inflammation | — | 51% | ||||||||||||||||||||||||||||||||||||||||
| patient's condition | — | 51% | ||||||||||||||||||||||||||||||||||||||||
| pain in the wound | — | 51% | ||||||||||||||||||||||||||||||||||||||||
| wound postoperative | — | 50% | ||||||||||||||||||||||||||||||||||||||||
| mental shock | — | 50% | ||||||||||||||||||||||||||||||||||||||||
| effects of taking antibiotics | — | 50% | ||||||||||||||||||||||||||||||||||||||||
| fainting | — | 48% | ||||||||||||||||||||||||||||||||||||||||
| head injury | — | 47% | ||||||||||||||||||||||||||||||||||||||||
| oily skin | — | 46% | ||||||||||||||||||||||||||||||||||||||||
| trauma | 37% | 83% | ||||||||||||||||||||||||||||||||||||||||
| wrist injury | 17% | 63% | ||||||||||||||||||||||||||||||||||||||||
| disorders of consciousness | — | 45% | ||||||||||||||||||||||||||||||||||||||||
| suppuration of the skin | — | 45% | ||||||||||||||||||||||||||||||||||||||||
| bone fracture | — | 44% | ||||||||||||||||||||||||||||||||||||||||
| pain throughout the body | — | 43% | ||||||||||||||||||||||||||||||||||||||||
| consequences of injuries | 16% | 59% | ||||||||||||||||||||||||||||||||||||||||
| scarring | — | 42% | ||||||||||||||||||||||||||||||||||||||||
| anemia | — | 42% | ||||||||||||||||||||||||||||||||||||||||
| surgical infections | — | 41% | ||||||||||||||||||||||||||||||||||||||||
| acute pain | — | 39% | ||||||||||||||||||||||||||||||||||||||||
| onset of illness | — | 38% | ||||||||||||||||||||||||||||||||||||||||
| consequences of taking medications | 14% | 51% | ||||||||||||||||||||||||||||||||||||||||
| soreness of the skin | 8% | 42% | ||||||||||||||||||||||||||||||||||||||||
| bone defects | 16% | 48% | ||||||||||||||||||||||||||||||||||||||||
| vascular damage | 12% | 43% | ||||||||||||||||||||||||||||||||||||||||
| angioplasty | 7% | 38% | ||||||||||||||||||||||||||||||||||||||||
| consequences of surgery | 15% | 39% | ||||||||||||||||||||||||||||||||||||||||
Instructions
Video
|