Comparison results
| Results: Differences General | ✘Short frenulum of the foreskin | ✘Atheroma | ||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||
| ||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||
| thoughtfulness | 70% | — | ||||||||||||||||
| lipoma | — | 95% | ||||||||||||||||
| self-critical | 70% | — | ||||||||||||||||
| tumors of the sebaceous glands | — | 45% | ||||||||||||||||
| self-blame | 57% | — | ||||||||||||||||
| oncology | — | 44% | ||||||||||||||||
| short frenulum of the foreskin | 53% | — | ||||||||||||||||
| chronic gastritis | — | 41% | ||||||||||||||||
| restrains emotions | 53% | — | ||||||||||||||||
| benign epithelial tumors | — | 40% | ||||||||||||||||
| social phobia | 50% | — | ||||||||||||||||
| swelling after injury | — | 38% | ||||||||||||||||
| optic nerve atrophy | 46% | — | ||||||||||||||||
| benign neoplasms | — | 35% | ||||||||||||||||
| discharge phobias | 43% | — | ||||||||||||||||
| sebaceous gland adenoma | — | 33% | ||||||||||||||||
| increased sensitivity | 37% | — | ||||||||||||||||
| greasy hair | — | 33% | ||||||||||||||||
| curvature of the penis | 34% | — | ||||||||||||||||
| increased HDL | — | 32% | ||||||||||||||||
| pain during ejaculation | 30% | — | ||||||||||||||||
| seborrhea | — | 30% | ||||||||||||||||
| premature ejaculation | 29% | — | ||||||||||||||||
| consequences of injuries | — | 30% | ||||||||||||||||
| penile injuries | 29% | — | ||||||||||||||||
| atheroma | — | 27% | ||||||||||||||||
| does to the end | 25% | — | ||||||||||||||||
| impulsiveness | — | 27% | ||||||||||||||||
| hypersensitivity of the glans penis | 24% | — | ||||||||||||||||
| general swelling does | — | 27% | ||||||||||||||||
| pain during sexual intercourse | 23% | — | ||||||||||||||||
| cysts | — | 22% | ||||||||||||||||
| erection painful | 23% | — | ||||||||||||||||
| sebocystomatosis | — | 19% | ||||||||||||||||
| inflammation of the glans penis | 22% | — | ||||||||||||||||
| oily skin | — | 12% | ||||||||||||||||
| penis size | 20% | — | ||||||||||||||||
| skin cysts | — | 12% | ||||||||||||||||
| pain in the penis | 20% | — | ||||||||||||||||
| pain in the armpit | — | 12% | ||||||||||||||||
| balanoposthitis in boys | 19% | — | ||||||||||||||||
| retention cyst | — | 12% | ||||||||||||||||
| unbearable pain | 19% | — | ||||||||||||||||
| the feeling of a wound | — | 11% | ||||||||||||||||
| genital pain in men | 19% | — | ||||||||||||||||
| fighting | — | 11% | ||||||||||||||||
| acute pain | 18% | — | ||||||||||||||||
| delusion | — | 11% | ||||||||||||||||
| scarring | 16% | — | ||||||||||||||||
| feeling of uselessness | — | 10% | ||||||||||||||||
| sports injury | 16% | — | ||||||||||||||||
| polycystic | — | 10% | ||||||||||||||||
| STDs | 15% | — | ||||||||||||||||
| rapid growth | — | 10% | ||||||||||||||||
| consequences of surgery | 15% | — | ||||||||||||||||
| absent-mindedness | — | 10% | ||||||||||||||||
| consequences of taking medications | 14% | — | ||||||||||||||||
| responsible | — | 9% | ||||||||||||||||
| skin problems | 14% | — | ||||||||||||||||
| head tumor | — | 9% | ||||||||||||||||
| postoperative scars | 14% | — | ||||||||||||||||
| head surgery | — | 9% | ||||||||||||||||
| shortened cycle | 13% | — | ||||||||||||||||
| cystic fibrosis | — | 9% | ||||||||||||||||
| diabetes mellitus | 11% | — | ||||||||||||||||
| oncology in the anamnesis | — | 8% | ||||||||||||||||
| surgical infections | 11% | — | ||||||||||||||||
| helps others | — | 8% | ||||||||||||||||
| increased | 9% | — | ||||||||||||||||
| lot of operations in small things | — | 8% | ||||||||||||||||
| bleeding | 15% | 7% | ||||||||||||||||
| does not tolerate pain | — | 8% | ||||||||||||||||
| history of surgery | 21% | 14% | ||||||||||||||||
| a lot of medicines | — | 8% | ||||||||||||||||
| wound | 19% | 13% | ||||||||||||||||
| angioplasty | — | 7% | ||||||||||||||||
| swelling | — | 7% | ||||||||||||||||
| lowered | — | 7% | ||||||||||||||||
| trauma | 14% | 17% | ||||||||||||||||
Instructions
Video
|