Comparison results
| Results: Differences General | ✘Penile injuries | ✘Stab wound | ||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 67% | ||||||||||||||||||||||
| paraphimosis | 67% | — | ||||||||||||||||||||||
| hemothorax | — | 60% | ||||||||||||||||||||||
| traumatic amputation | 65% | — | ||||||||||||||||||||||
| nerve damage | — | 58% | ||||||||||||||||||||||
| bitten wound | 60% | — | ||||||||||||||||||||||
| stab wound | 44% | 100% | ||||||||||||||||||||||
| genital pain in men | 59% | — | ||||||||||||||||||||||
| chest damage | — | 56% | ||||||||||||||||||||||
| frostbite | 54% | — | ||||||||||||||||||||||
| dulling on percussion | — | 55% | ||||||||||||||||||||||
| bone fracture | 51% | — | ||||||||||||||||||||||
| puncture wound | — | 55% | ||||||||||||||||||||||
| hematoma | 47% | — | ||||||||||||||||||||||
| pneumothorax | — | 53% | ||||||||||||||||||||||
| injuries of the scrotum organs | 46% | — | ||||||||||||||||||||||
| serous pleurisy | — | 53% | ||||||||||||||||||||||
| careless | 46% | — | ||||||||||||||||||||||
| cut wound | 35% | 87% | ||||||||||||||||||||||
| worse from cold | 46% | — | ||||||||||||||||||||||
| feeling of blood loss | — | 51% | ||||||||||||||||||||||
| heaviness in the body | 44% | — | ||||||||||||||||||||||
| abdominal injuries | — | 50% | ||||||||||||||||||||||
| porous skin | 44% | — | ||||||||||||||||||||||
| lung damage | — | 48% | ||||||||||||||||||||||
| thermal burns | 43% | — | ||||||||||||||||||||||
| pleurisy | — | 45% | ||||||||||||||||||||||
| bruise | 43% | — | ||||||||||||||||||||||
| The skin is not | — | 43% | ||||||||||||||||||||||
| pain in the penis | 42% | — | ||||||||||||||||||||||
| general weakness | — | 41% | ||||||||||||||||||||||
| dislocation | 41% | — | ||||||||||||||||||||||
| the feeling of a wound | — | 39% | ||||||||||||||||||||||
| pain is worse from the cold | 40% | — | ||||||||||||||||||||||
| injury rate | — | 39% | ||||||||||||||||||||||
| pelvic bone fracture | 39% | — | ||||||||||||||||||||||
| dyspnea | — | 39% | ||||||||||||||||||||||
| urethral injuries | 39% | — | ||||||||||||||||||||||
| ligament damage | — | 38% | ||||||||||||||||||||||
| closed fracture | 39% | — | ||||||||||||||||||||||
| convulsions pain | — | 38% | ||||||||||||||||||||||
| bone defects | 39% | — | ||||||||||||||||||||||
| internal bleeding | — | 38% | ||||||||||||||||||||||
| gunshot wounds | 37% | — | ||||||||||||||||||||||
| liver injuries | — | 38% | ||||||||||||||||||||||
| swelling of genitals | 36% | — | ||||||||||||||||||||||
| shooting pains | — | 38% | ||||||||||||||||||||||
| bone injury | 36% | — | ||||||||||||||||||||||
| back injury | — | 38% | ||||||||||||||||||||||
| ligament rupture | 34% | — | ||||||||||||||||||||||
| pain in the side | — | 37% | ||||||||||||||||||||||
| pain after a fracture | 33% | — | ||||||||||||||||||||||
| foreign body sensation | — | 37% | ||||||||||||||||||||||
| urination disorder | 30% | — | ||||||||||||||||||||||
| angiopathy | — | 36% | ||||||||||||||||||||||
| urination painful | 29% | — | ||||||||||||||||||||||
| traumatic shock | — | 36% | ||||||||||||||||||||||
| vaccination | 28% | — | ||||||||||||||||||||||
| cold sweat | — | 36% | ||||||||||||||||||||||
| painful appearance | 27% | — | ||||||||||||||||||||||
| hemorrhage in the eye | — | 35% | ||||||||||||||||||||||
| presses | 24% | — | ||||||||||||||||||||||
| impaired spleen function | — | 35% | ||||||||||||||||||||||
| surgical infections | 24% | — | ||||||||||||||||||||||
| muscle damage | 27% | 62% | ||||||||||||||||||||||
| sputum with blood | — | 34% | ||||||||||||||||||||||
| dizziness weakness | — | 34% | ||||||||||||||||||||||
| patient's condition | — | 33% | ||||||||||||||||||||||
| the consequences of taking antibiotic therapy | — | 33% | ||||||||||||||||||||||
| inflammation | — | 33% | ||||||||||||||||||||||
| type of breathing chest | — | 32% | ||||||||||||||||||||||
| hyperthermia | — | 32% | ||||||||||||||||||||||
| inflammation of the eyes | — | 32% | ||||||||||||||||||||||
| omission of internal organs | — | 32% | ||||||||||||||||||||||
| shock states of various genesis | — | 31% | ||||||||||||||||||||||
| history of laparoscopic surgery | — | 31% | ||||||||||||||||||||||
| sputum | — | 31% | ||||||||||||||||||||||
| pale skin | — | 31% | ||||||||||||||||||||||
| back pain | — | 31% | ||||||||||||||||||||||
| nose pulmonary heart | — | 31% | ||||||||||||||||||||||
| fainting | — | 31% | ||||||||||||||||||||||
| scratches | — | 30% | ||||||||||||||||||||||
| disorders of consciousness | — | 29% | ||||||||||||||||||||||
| cough | — | 29% | ||||||||||||||||||||||
| dizziness | — | 29% | ||||||||||||||||||||||
| pain in the legs | — | 29% | ||||||||||||||||||||||
| traumatic illness | — | 29% | ||||||||||||||||||||||
| abdominal pain | — | 28% | ||||||||||||||||||||||
| pain chest | — | 28% | ||||||||||||||||||||||
| pain throughout the body | — | 28% | ||||||||||||||||||||||
| patient is motionless | — | 28% | ||||||||||||||||||||||
| hypotension | — | 28% | ||||||||||||||||||||||
| weakness after illness | — | 27% | ||||||||||||||||||||||
| feeling of bruising | — | 27% | ||||||||||||||||||||||
| kidney diseases | — | 27% | ||||||||||||||||||||||
| recovery period | — | 26% | ||||||||||||||||||||||
| feeling of heat | — | 26% | ||||||||||||||||||||||
| neurological disorders | — | 26% | ||||||||||||||||||||||
| acute pain | — | 26% | ||||||||||||||||||||||
| high temperature | — | 26% | ||||||||||||||||||||||
| stage of recovery | — | 26% | ||||||||||||||||||||||
| impaired lung function | — | 25% | ||||||||||||||||||||||
| heart dysfunction | — | 25% | ||||||||||||||||||||||
| consequences of surgery | — | 25% | ||||||||||||||||||||||
| childhood diseases | — | 25% | ||||||||||||||||||||||
| diseases of the gastrointestinal tract | — | 25% | ||||||||||||||||||||||
| blood diseases | — | 24% | ||||||||||||||||||||||
| consequences of taking medications | — | 24% | ||||||||||||||||||||||
| vascular damage | 25% | 49% | ||||||||||||||||||||||
| consequences of infection | 22% | 35% | ||||||||||||||||||||||
| consequences of injuries | 34% | 47% | ||||||||||||||||||||||
| bleeding | 46% | 58% | ||||||||||||||||||||||
| wound | 53% | 59% | ||||||||||||||||||||||
| trauma | 48% | 54% | ||||||||||||||||||||||
| history of surgery | 45% | 50% | ||||||||||||||||||||||
| burns | 26% | 29% | ||||||||||||||||||||||
| abdominal surgery | 27% | 30% | ||||||||||||||||||||||
| oily skin | 27% | 30% | ||||||||||||||||||||||
| swelling | 22% | 25% | ||||||||||||||||||||||
| infected wounds | 30% | 33% | ||||||||||||||||||||||
Instructions
Video
|