Comparison results
| Results: Differences General | ✘Follicular hyperkeratosis | ✘Mastocytosis | |||||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||||||||||||||
| adenoids | 24% | — | |||||||||||||||||||||||||||||||
| erythroderma | — | 85% | |||||||||||||||||||||||||||||||
| tearfulness in the child | 17% | — | |||||||||||||||||||||||||||||||
| basophilia | — | 65% | |||||||||||||||||||||||||||||||
| desire for flour | 16% | — | |||||||||||||||||||||||||||||||
| itchy skin | 6% | 60% | |||||||||||||||||||||||||||||||
| follicular keratosis | 14% | — | |||||||||||||||||||||||||||||||
| blisters | — | 54% | |||||||||||||||||||||||||||||||
| dermatitis | 11% | — | |||||||||||||||||||||||||||||||
| The temperature is jumping | — | 52% | |||||||||||||||||||||||||||||||
| dry skin of hands and feet | 9% | — | |||||||||||||||||||||||||||||||
| rashes bubbles | — | 49% | |||||||||||||||||||||||||||||||
| rough skin | 9% | — | |||||||||||||||||||||||||||||||
| skin spots | — | 46% | |||||||||||||||||||||||||||||||
| rough skin | 9% | — | |||||||||||||||||||||||||||||||
| papules | 6% | 51% | |||||||||||||||||||||||||||||||
| better in winter | 9% | — | |||||||||||||||||||||||||||||||
| darya 's illness | — | 45% | |||||||||||||||||||||||||||||||
| on the hands rough skin | 9% | — | |||||||||||||||||||||||||||||||
| severe itching of the skin | 5% | 48% | |||||||||||||||||||||||||||||||
| diaper rash in a | 8% | — | |||||||||||||||||||||||||||||||
| skin problems | 7% | 49% | |||||||||||||||||||||||||||||||
| goosebumps on the skin | 8% | — | |||||||||||||||||||||||||||||||
| feeling of fullness | — | 42% | |||||||||||||||||||||||||||||||
| vitamin lowered | 8% | — | |||||||||||||||||||||||||||||||
| rash pustules | — | 42% | |||||||||||||||||||||||||||||||
| scurvy | 7% | — | |||||||||||||||||||||||||||||||
| skin itching redness | — | 40% | |||||||||||||||||||||||||||||||
| beriberi | 7% | — | |||||||||||||||||||||||||||||||
| rashes suppurating bubbles | — | 40% | |||||||||||||||||||||||||||||||
| small buttocks | 7% | — | |||||||||||||||||||||||||||||||
| bubbles are suppurating | — | 39% | |||||||||||||||||||||||||||||||
| rashes on the knees | 7% | — | |||||||||||||||||||||||||||||||
| osteosclerosis | — | 38% | |||||||||||||||||||||||||||||||
| vitamin c reduced | 7% | — | |||||||||||||||||||||||||||||||
| small rash | 6% | 42% | |||||||||||||||||||||||||||||||
| peeling | 7% | — | |||||||||||||||||||||||||||||||
| temperature drop | — | 36% | |||||||||||||||||||||||||||||||
| rash on the elbows | 7% | — | |||||||||||||||||||||||||||||||
| shift of leukocyte formula to left | — | 36% | |||||||||||||||||||||||||||||||
| dryness of the skin of the hands | 7% | — | |||||||||||||||||||||||||||||||
| urticaria skin | — | 36% | |||||||||||||||||||||||||||||||
| skin irritation | 7% | — | |||||||||||||||||||||||||||||||
| bullous emphysema of the lung | — | 35% | |||||||||||||||||||||||||||||||
| hypovitaminosis to | 6% | — | |||||||||||||||||||||||||||||||
| increased | — | 35% | |||||||||||||||||||||||||||||||
| rash on the buttocks | 6% | — | |||||||||||||||||||||||||||||||
| allergy | — | 34% | |||||||||||||||||||||||||||||||
| itching of the body | 6% | — | |||||||||||||||||||||||||||||||
| bubbles on the skin | — | 34% | |||||||||||||||||||||||||||||||
| vitamin K1 is lowered | 6% | — | |||||||||||||||||||||||||||||||
| lung cyst | — | 33% | |||||||||||||||||||||||||||||||
| the rash on the face is small | 6% | — | |||||||||||||||||||||||||||||||
| pressure jumps | — | 33% | |||||||||||||||||||||||||||||||
| skin is tight | 6% | — | |||||||||||||||||||||||||||||||
| eosinophilia | — | 33% | |||||||||||||||||||||||||||||||
| red rash on the legs | 6% | — | |||||||||||||||||||||||||||||||
| hyperpigmentation | — | 32% | |||||||||||||||||||||||||||||||
| lowered | 6% | — | |||||||||||||||||||||||||||||||
| exanthema | — | 32% | |||||||||||||||||||||||||||||||
| dryness | 6% | — | |||||||||||||||||||||||||||||||
| urticaria | — | 32% | |||||||||||||||||||||||||||||||
| rashes on thighs | 6% | — | |||||||||||||||||||||||||||||||
| neutrophilosis | — | 31% | |||||||||||||||||||||||||||||||
| petechiae | 5% | — | |||||||||||||||||||||||||||||||
| leukemia | — | 31% | |||||||||||||||||||||||||||||||
| rashes on the face | 5% | — | |||||||||||||||||||||||||||||||
| purulent rashes on the skin | — | 31% | |||||||||||||||||||||||||||||||
| small-point rash | 5% | — | |||||||||||||||||||||||||||||||
| enlargement of the liver and spleen | — | 30% | |||||||||||||||||||||||||||||||
| skin overgrowth | 5% | — | |||||||||||||||||||||||||||||||
| skin compaction | — | 30% | |||||||||||||||||||||||||||||||
| rashes on his legs | 5% | — | |||||||||||||||||||||||||||||||
| tachycardia attacks | — | 30% | |||||||||||||||||||||||||||||||
| rashes dry | 5% | — | |||||||||||||||||||||||||||||||
| enlargement of the spleen | — | 29% | |||||||||||||||||||||||||||||||
| folliculitis | 5% | — | |||||||||||||||||||||||||||||||
| jaundice | — | 29% | |||||||||||||||||||||||||||||||
| acne face | 5% | — | |||||||||||||||||||||||||||||||
| tingling | — | 28% | |||||||||||||||||||||||||||||||
| pimples on the face | 5% | — | |||||||||||||||||||||||||||||||
| red papules | 5% | 33% | |||||||||||||||||||||||||||||||
| redness of the joints | 5% | — | |||||||||||||||||||||||||||||||
| osteoporosis | — | 27% | |||||||||||||||||||||||||||||||
| red legs | 5% | — | |||||||||||||||||||||||||||||||
| enlarged liver | — | 27% | |||||||||||||||||||||||||||||||
| compression in the body | 5% | — | |||||||||||||||||||||||||||||||
| suppuration of the skin | — | 27% | |||||||||||||||||||||||||||||||
| nodules on the joints | 5% | — | |||||||||||||||||||||||||||||||
| rapid reaction | — | 27% | |||||||||||||||||||||||||||||||
| acne | 5% | — | |||||||||||||||||||||||||||||||
| drug allergy | — | 26% | |||||||||||||||||||||||||||||||
| better to be alone | 4% | — | |||||||||||||||||||||||||||||||
| leukocytosis | — | 26% | |||||||||||||||||||||||||||||||
| subacute condition | 4% | — | |||||||||||||||||||||||||||||||
| hypotension | — | 25% | |||||||||||||||||||||||||||||||
| heredity predisposition | 4% | — | |||||||||||||||||||||||||||||||
| the fast man | — | 25% | |||||||||||||||||||||||||||||||
| The skin is not | 4% | — | |||||||||||||||||||||||||||||||
| tachycardia | — | 25% | |||||||||||||||||||||||||||||||
| goosebumps in the legs | 3% | — | |||||||||||||||||||||||||||||||
| palpitations | — | 25% | |||||||||||||||||||||||||||||||
| hypertension | — | 24% | |||||||||||||||||||||||||||||||
| reddening of the skin | 4% | 28% | |||||||||||||||||||||||||||||||
| cancer | — | 23% | |||||||||||||||||||||||||||||||
| oily skin | 4% | 27% | |||||||||||||||||||||||||||||||
| impaired lung function | — | 23% | |||||||||||||||||||||||||||||||
| red rash | 6% | 28% | |||||||||||||||||||||||||||||||
| impaired arterial function | — | 22% | |||||||||||||||||||||||||||||||
| oncology | — | 21% | |||||||||||||||||||||||||||||||
| history of surgery | — | 20% | |||||||||||||||||||||||||||||||
| inflammation | 5% | 21% | |||||||||||||||||||||||||||||||
Instructions
Video
|