Comparison results
| Results: Differences General | ✘Coylonychia | ✘Small - plaque parapsoriasis | |||||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||||||||||||||
| nails brittle | 78% | — | |||||||||||||||||||||||||||||||
| impulsiveness | — | 84% | |||||||||||||||||||||||||||||||
| onychodystrophy | 74% | — | |||||||||||||||||||||||||||||||
| outbursts of anger | — | 81% | |||||||||||||||||||||||||||||||
| inflammation near the nail | 66% | — | |||||||||||||||||||||||||||||||
| changeable mood | — | 73% | |||||||||||||||||||||||||||||||
| nails are layered | 65% | — | |||||||||||||||||||||||||||||||
| responsible | — | 69% | |||||||||||||||||||||||||||||||
| brock 's pseudopelade | 59% | — | |||||||||||||||||||||||||||||||
| aggressive | — | 65% | |||||||||||||||||||||||||||||||
| pseudopelad | 53% | — | |||||||||||||||||||||||||||||||
| burning of the skin | — | 60% | |||||||||||||||||||||||||||||||
| bloch-sulzberger syndrome | 53% | — | |||||||||||||||||||||||||||||||
| emotional | — | 59% | |||||||||||||||||||||||||||||||
| hyperkeratosis | 52% | — | |||||||||||||||||||||||||||||||
| burns | — | 57% | |||||||||||||||||||||||||||||||
| esophageal cancer | 52% | — | |||||||||||||||||||||||||||||||
| fungal mycosis | — | 54% | |||||||||||||||||||||||||||||||
| deformity of nails | 51% | — | |||||||||||||||||||||||||||||||
| helminths | — | 48% | |||||||||||||||||||||||||||||||
| squamous cell carcinoma | 50% | — | |||||||||||||||||||||||||||||||
| rashes on the inner surface of the thighs | — | 48% | |||||||||||||||||||||||||||||||
| pain under the nail | 50% | — | |||||||||||||||||||||||||||||||
| burning itching | — | 44% | |||||||||||||||||||||||||||||||
| esophageal stenosis | 49% | — | |||||||||||||||||||||||||||||||
| skin spots | — | 44% | |||||||||||||||||||||||||||||||
| incest | 48% | — | |||||||||||||||||||||||||||||||
| dry plaques on the skin | — | 44% | |||||||||||||||||||||||||||||||
| fleas | 48% | — | |||||||||||||||||||||||||||||||
| rashes on the sides | — | 43% | |||||||||||||||||||||||||||||||
| nails crumble | 46% | — | |||||||||||||||||||||||||||||||
| small - plaque parapsoriasis | — | 43% | |||||||||||||||||||||||||||||||
| genodermatoses | 45% | — | |||||||||||||||||||||||||||||||
| papules | — | 43% | |||||||||||||||||||||||||||||||
| onycholysis | 44% | — | |||||||||||||||||||||||||||||||
| rashes of the upper body | — | 42% | |||||||||||||||||||||||||||||||
| nail injury | 43% | — | |||||||||||||||||||||||||||||||
| lymphoma | — | 41% | |||||||||||||||||||||||||||||||
| pain in the nails | 42% | — | |||||||||||||||||||||||||||||||
| dry skin | — | 40% | |||||||||||||||||||||||||||||||
| anemia | 41% | — | |||||||||||||||||||||||||||||||
| pink spots on the skin | — | 40% | |||||||||||||||||||||||||||||||
| fungal nail | 41% | — | |||||||||||||||||||||||||||||||
| pink spots | — | 38% | |||||||||||||||||||||||||||||||
| hyperkeratosis stop | 40% | — | |||||||||||||||||||||||||||||||
| rashes on the shoulders | — | 38% | |||||||||||||||||||||||||||||||
| skin horn | 40% | — | |||||||||||||||||||||||||||||||
| dry skin itching | — | 38% | |||||||||||||||||||||||||||||||
| teeth rare | 37% | — | |||||||||||||||||||||||||||||||
| rashes on thighs | — | 37% | |||||||||||||||||||||||||||||||
| brittle hair | 37% | — | |||||||||||||||||||||||||||||||
| internal itching | — | 37% | |||||||||||||||||||||||||||||||
| foot fungus | 37% | — | |||||||||||||||||||||||||||||||
| round rashes | — | 37% | |||||||||||||||||||||||||||||||
| red rash on the legs | 37% | — | |||||||||||||||||||||||||||||||
| dry skin peeling | — | 37% | |||||||||||||||||||||||||||||||
| skin on the hands is red | 37% | — | |||||||||||||||||||||||||||||||
| itchy skin | — | 36% | |||||||||||||||||||||||||||||||
| nail fungus | 37% | — | |||||||||||||||||||||||||||||||
| blue belly | — | 35% | |||||||||||||||||||||||||||||||
| epidermophytia | 36% | — | |||||||||||||||||||||||||||||||
| rashes on the chest | — | 34% | |||||||||||||||||||||||||||||||
| doesn 't count well | 35% | — | |||||||||||||||||||||||||||||||
| chronic tonsillitis | — | 34% | |||||||||||||||||||||||||||||||
| fungal skin lesion | 35% | — | |||||||||||||||||||||||||||||||
| rash on the abdomen | — | 32% | |||||||||||||||||||||||||||||||
| temperature drop | 34% | — | |||||||||||||||||||||||||||||||
| rash on the torso | — | 32% | |||||||||||||||||||||||||||||||
| dermatomycosis | 34% | — | |||||||||||||||||||||||||||||||
| sudden onset | — | 32% | |||||||||||||||||||||||||||||||
| eye development abnormalities | 33% | — | |||||||||||||||||||||||||||||||
| tooth decay | — | 31% | |||||||||||||||||||||||||||||||
| anomalies of teeth | 32% | — | |||||||||||||||||||||||||||||||
| dermatosis | — | 30% | |||||||||||||||||||||||||||||||
| baldness | 32% | — | |||||||||||||||||||||||||||||||
| skin atrophy | — | 30% | |||||||||||||||||||||||||||||||
| red legs | 32% | — | |||||||||||||||||||||||||||||||
| tonsillitis | — | 30% | |||||||||||||||||||||||||||||||
| red hands | 32% | — | |||||||||||||||||||||||||||||||
| neutrophilosis | — | 30% | |||||||||||||||||||||||||||||||
| pyoderma | 32% | — | |||||||||||||||||||||||||||||||
| swelling from a bite | — | 28% | |||||||||||||||||||||||||||||||
| iron deficiency anemia | 31% | — | |||||||||||||||||||||||||||||||
| brown pigmentation after rashes | — | 28% | |||||||||||||||||||||||||||||||
| violation of protein metabolism | 31% | — | |||||||||||||||||||||||||||||||
| lowered | — | 28% | |||||||||||||||||||||||||||||||
| hypochromia | 30% | — | |||||||||||||||||||||||||||||||
| brown spots on the skin | — | 28% | |||||||||||||||||||||||||||||||
| thin skin | 30% | — | |||||||||||||||||||||||||||||||
| large - plaque parapsoriasis | — | 27% | |||||||||||||||||||||||||||||||
| allergic rash | 30% | — | |||||||||||||||||||||||||||||||
| blue skin | — | 26% | |||||||||||||||||||||||||||||||
| hair loss | 29% | — | |||||||||||||||||||||||||||||||
| frequent colds | — | 26% | |||||||||||||||||||||||||||||||
| chronic anemia | 28% | — | |||||||||||||||||||||||||||||||
| leukocytosis | — | 25% | |||||||||||||||||||||||||||||||
| very high fever | 28% | — | |||||||||||||||||||||||||||||||
| soreness of the skin | 24% | 47% | |||||||||||||||||||||||||||||||
| red rash | 27% | — | |||||||||||||||||||||||||||||||
| swelling | — | 22% | |||||||||||||||||||||||||||||||
| thyroid diseases | 27% | — | |||||||||||||||||||||||||||||||
| there are no complaints | — | 22% | |||||||||||||||||||||||||||||||
| reddening of the skin | 26% | — | |||||||||||||||||||||||||||||||
| angioplasty | — | 21% | |||||||||||||||||||||||||||||||
| severe fever | 26% | — | |||||||||||||||||||||||||||||||
| consequences of taking medications | — | 20% | |||||||||||||||||||||||||||||||
| heredity predisposition | 26% | — | |||||||||||||||||||||||||||||||
| increased | — | 20% | |||||||||||||||||||||||||||||||
| traumatic illness | 25% | — | |||||||||||||||||||||||||||||||
| patient's condition | 20% | 40% | |||||||||||||||||||||||||||||||
| stiffness in the joints | 25% | — | |||||||||||||||||||||||||||||||
| dryness | 23% | 33% | |||||||||||||||||||||||||||||||
| conducting an inspection | 23% | — | |||||||||||||||||||||||||||||||
| peeling | 42% | 51% | |||||||||||||||||||||||||||||||
| kidney diseases | 23% | — | |||||||||||||||||||||||||||||||
| allergy | 23% | 32% | |||||||||||||||||||||||||||||||
| attacks of pain | 23% | — | |||||||||||||||||||||||||||||||
| history of surgery | 20% | 28% | |||||||||||||||||||||||||||||||
| onset of illness | 22% | — | |||||||||||||||||||||||||||||||
| inflammation | 35% | 40% | |||||||||||||||||||||||||||||||
| high temperature | 22% | — | |||||||||||||||||||||||||||||||
| suppuration of the skin | 25% | 25% | |||||||||||||||||||||||||||||||
| trauma | 21% | — | |||||||||||||||||||||||||||||||
| peeling of the skin on the legs | 41% | 41% | |||||||||||||||||||||||||||||||
| skin problems | 47% | 36% | |||||||||||||||||||||||||||||||
| peeling of the skin on the hands | 44% | 44% | |||||||||||||||||||||||||||||||
| hormonal disorders | 33% | 23% | |||||||||||||||||||||||||||||||
| oncology | 29% | 29% | |||||||||||||||||||||||||||||||
| cancer | 32% | 22% | |||||||||||||||||||||||||||||||
| rashes on the hands and feet | 33% | 33% | |||||||||||||||||||||||||||||||
| purulent rashes on the skin | 30% | 30% | |||||||||||||||||||||||||||||||
| rash pustules | 28% | 28% | |||||||||||||||||||||||||||||||
| rashes on the hands | 31% | 31% | |||||||||||||||||||||||||||||||
| fungus | 38% | 38% | |||||||||||||||||||||||||||||||
| rashes on his legs | 30% | 30% | |||||||||||||||||||||||||||||||
| rashes with peeling | 33% | 33% | |||||||||||||||||||||||||||||||
Instructions
Video
|