Comparison results
| Results: Differences General | ✘Pseudolymphomas of the skin | ✘Melkersson-Rosenthal syndrome | ||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||
| erythrophobia | 63% | — | ||||||||||||||||||||||
| quincke | — | 98% | ||||||||||||||||||||||
| rash in the armpit area | 45% | — | ||||||||||||||||||||||
| red lips | — | 96% | ||||||||||||||||||||||
| itching under the armpits | 45% | — | ||||||||||||||||||||||
| swelling of the neck | — | 94% | ||||||||||||||||||||||
| itchy buttocks | 45% | — | ||||||||||||||||||||||
| cheilitis | — | 91% | ||||||||||||||||||||||
| skin lymphocytoma | 42% | — | ||||||||||||||||||||||
| swelling of the tongue | — | 90% | ||||||||||||||||||||||
| nodules on the joints | 41% | — | ||||||||||||||||||||||
| paresis of the facial nerve | — | 89% | ||||||||||||||||||||||
| allergy to the sun | 40% | — | ||||||||||||||||||||||
| swelling of the lips | — | 88% | ||||||||||||||||||||||
| itching in the folds of the skin | 39% | — | ||||||||||||||||||||||
| facial swelling | — | 87% | ||||||||||||||||||||||
| itching on the elbows | 38% | — | ||||||||||||||||||||||
| melkersson-rosenthal syndrome | — | 87% | ||||||||||||||||||||||
| genital allergy | 37% | — | ||||||||||||||||||||||
| red lip | — | 86% | ||||||||||||||||||||||
| bite sensation | 37% | — | ||||||||||||||||||||||
| neuritis of the facial nerve | — | 84% | ||||||||||||||||||||||
| tuberculous lupus | 36% | — | ||||||||||||||||||||||
| hereditary lymphedema | — | 83% | ||||||||||||||||||||||
| rashes in the auricle | 35% | — | ||||||||||||||||||||||
| facial pain | — | 82% | ||||||||||||||||||||||
| rash on the elbows | 35% | — | ||||||||||||||||||||||
| swelling of the cheek | — | 82% | ||||||||||||||||||||||
| rashes on the face | 34% | — | ||||||||||||||||||||||
| neuritis | — | 80% | ||||||||||||||||||||||
| sarcoidosis of the skin | 34% | — | ||||||||||||||||||||||
| neuralgia | — | 78% | ||||||||||||||||||||||
| fungal mycosis | 32% | — | ||||||||||||||||||||||
| acute sense of smell | — | 75% | ||||||||||||||||||||||
| tuberculosis of the skin | 32% | — | ||||||||||||||||||||||
| dizziness from odors | — | 75% | ||||||||||||||||||||||
| erythroderma | 31% | — | ||||||||||||||||||||||
| nasolabial folds | — | 74% | ||||||||||||||||||||||
| rash on the buttocks | 31% | — | ||||||||||||||||||||||
| paralysis | — | 74% | ||||||||||||||||||||||
| skin mite | 31% | — | ||||||||||||||||||||||
| periodic paralysis | — | 70% | ||||||||||||||||||||||
| insect bite | 31% | — | ||||||||||||||||||||||
| swelling | — | 69% | ||||||||||||||||||||||
| eosinophilic granuloma | 30% | — | ||||||||||||||||||||||
| neurological pain | — | 68% | ||||||||||||||||||||||
| lyme | 29% | — | ||||||||||||||||||||||
| sudden deafness | — | 67% | ||||||||||||||||||||||
| skin lymphoma | 29% | — | ||||||||||||||||||||||
| folded tongue | — | 67% | ||||||||||||||||||||||
| itching constant | 28% | — | ||||||||||||||||||||||
| pain in the tongue | — | 67% | ||||||||||||||||||||||
| rashes on the genitals | 28% | — | ||||||||||||||||||||||
| frequent migraines | — | 67% | ||||||||||||||||||||||
| need for protection | 26% | — | ||||||||||||||||||||||
| neurological disorders | — | 65% | ||||||||||||||||||||||
| rashes itchy | 25% | — | ||||||||||||||||||||||
| head swelling | — | 64% | ||||||||||||||||||||||
| wound inflammation | 25% | — | ||||||||||||||||||||||
| crohn | — | 63% | ||||||||||||||||||||||
| allergic rash | 25% | — | ||||||||||||||||||||||
| paresis | — | 63% | ||||||||||||||||||||||
| effects of hypoxia | 24% | — | ||||||||||||||||||||||
| lagophthalmos | — | 62% | ||||||||||||||||||||||
| lymphoma | 24% | — | ||||||||||||||||||||||
| lymphopenia | — | 61% | ||||||||||||||||||||||
| fungus | 23% | — | ||||||||||||||||||||||
| asymmetry of nasolabial folds | — | 61% | ||||||||||||||||||||||
| lymphosarcoma | 23% | — | ||||||||||||||||||||||
| look absent | — | 59% | ||||||||||||||||||||||
| itchy skin | 22% | — | ||||||||||||||||||||||
| sweating neck | — | 59% | ||||||||||||||||||||||
| tuberculosis | 22% | — | ||||||||||||||||||||||
| migraine status | — | 58% | ||||||||||||||||||||||
| arthritis | 21% | — | ||||||||||||||||||||||
| glossitis | — | 57% | ||||||||||||||||||||||
| hypoxia | 20% | — | ||||||||||||||||||||||
| rash on the tongue | — | 57% | ||||||||||||||||||||||
| joint diseases | 20% | — | ||||||||||||||||||||||
| increased sensitivity | — | 57% | ||||||||||||||||||||||
| frequent herpes | — | 56% | ||||||||||||||||||||||
| acute pain | — | 55% | ||||||||||||||||||||||
| wegener's granulomatosis | — | 55% | ||||||||||||||||||||||
| unilateral headache | — | 55% | ||||||||||||||||||||||
| leukoplakia | — | 54% | ||||||||||||||||||||||
| contact dermatitis | — | 54% | ||||||||||||||||||||||
| dermatitis on the face | — | 53% | ||||||||||||||||||||||
| headache throbbing | — | 53% | ||||||||||||||||||||||
| rash over the lip | — | 53% | ||||||||||||||||||||||
| masked face (hypomimia) | — | 52% | ||||||||||||||||||||||
| autoimmune thyroiditis | — | 52% | ||||||||||||||||||||||
| thyroiditis | — | 51% | ||||||||||||||||||||||
| headache from worried | — | 51% | ||||||||||||||||||||||
| lips blue | — | 50% | ||||||||||||||||||||||
| swelling of genitals | — | 50% | ||||||||||||||||||||||
| neck red | — | 49% | ||||||||||||||||||||||
| swelling of eyelids | — | 49% | ||||||||||||||||||||||
| dizziness sudden | — | 49% | ||||||||||||||||||||||
| sense of smell is reduced | — | 48% | ||||||||||||||||||||||
| impaired sense of smell | — | 48% | ||||||||||||||||||||||
| noise irritates | — | 48% | ||||||||||||||||||||||
| migraine | — | 48% | ||||||||||||||||||||||
| anomalies of tongue | — | 48% | ||||||||||||||||||||||
| loss of touch | — | 48% | ||||||||||||||||||||||
| loss of sense of smell | — | 47% | ||||||||||||||||||||||
| lymphostasis | — | 46% | ||||||||||||||||||||||
| allergy to food | — | 46% | ||||||||||||||||||||||
| pulsation in the head | — | 46% | ||||||||||||||||||||||
| ringing in the head | — | 46% | ||||||||||||||||||||||
| red papules | — | 45% | ||||||||||||||||||||||
| hemangioma | — | 45% | ||||||||||||||||||||||
| noise in the head | — | 45% | ||||||||||||||||||||||
| salivation | — | 45% | ||||||||||||||||||||||
| increased | 17% | 62% | ||||||||||||||||||||||
| allergy | 27% | 72% | ||||||||||||||||||||||
| angioplasty | — | 43% | ||||||||||||||||||||||
| tinnitus | — | 43% | ||||||||||||||||||||||
| double vision | — | 43% | ||||||||||||||||||||||
| increased blood clotting | — | 43% | ||||||||||||||||||||||
| pain in the mouth | — | 42% | ||||||||||||||||||||||
| i've seen it somewhere | — | 42% | ||||||||||||||||||||||
| trauma | — | 42% | ||||||||||||||||||||||
| frequent headaches | — | 42% | ||||||||||||||||||||||
| skin compaction | — | 41% | ||||||||||||||||||||||
| patient's condition | — | 41% | ||||||||||||||||||||||
| worried due to pain | — | 41% | ||||||||||||||||||||||
| deafness | — | 41% | ||||||||||||||||||||||
| nerve damage | — | 41% | ||||||||||||||||||||||
| swelling from a bite | — | 40% | ||||||||||||||||||||||
| liebman-sachs endocarditis | — | 40% | ||||||||||||||||||||||
| feeling of fullness | — | 40% | ||||||||||||||||||||||
| small rash | — | 40% | ||||||||||||||||||||||
| inflammation | 24% | 64% | ||||||||||||||||||||||
| full | — | 39% | ||||||||||||||||||||||
| head surgery | — | 39% | ||||||||||||||||||||||
| streptococci | — | 39% | ||||||||||||||||||||||
| endocarditis | — | 39% | ||||||||||||||||||||||
| The skin is not | — | 38% | ||||||||||||||||||||||
| hearing impaired | — | 38% | ||||||||||||||||||||||
| pulsates | — | 38% | ||||||||||||||||||||||
| red rash | — | 38% | ||||||||||||||||||||||
| pedantry | — | 38% | ||||||||||||||||||||||
| weakening of immunity | — | 38% | ||||||||||||||||||||||
| head injury | — | 38% | ||||||||||||||||||||||
| herpes | — | 38% | ||||||||||||||||||||||
| sarcoidosis | 26% | 63% | ||||||||||||||||||||||
| heredity predisposition | — | 37% | ||||||||||||||||||||||
| asymmetry | — | 37% | ||||||||||||||||||||||
| does not tolerate pain | — | 36% | ||||||||||||||||||||||
| general swelling does | — | 36% | ||||||||||||||||||||||
| sweating is increased | — | 36% | ||||||||||||||||||||||
| state of exacerbation | — | 36% | ||||||||||||||||||||||
| hemorrhagic diathesis | — | 36% | ||||||||||||||||||||||
| fighting | — | 35% | ||||||||||||||||||||||
| dizziness | — | 35% | ||||||||||||||||||||||
| periods of exacerbation | — | 35% | ||||||||||||||||||||||
| chronic condition | — | 35% | ||||||||||||||||||||||
| skin anesthesia | — | 35% | ||||||||||||||||||||||
| visual impairment | — | 35% | ||||||||||||||||||||||
| drug allergy | — | 35% | ||||||||||||||||||||||
| changes in the blood | — | 34% | ||||||||||||||||||||||
| immunodeficiency | — | 34% | ||||||||||||||||||||||
| lipoidosis | 25% | 59% | ||||||||||||||||||||||
| anesthesia | — | 33% | ||||||||||||||||||||||
| soreness of the skin | — | 33% | ||||||||||||||||||||||
| headaches | — | 33% | ||||||||||||||||||||||
| papules | 47% | 78% | ||||||||||||||||||||||
| onset of illness | — | 31% | ||||||||||||||||||||||
| blood diseases | — | 30% | ||||||||||||||||||||||
| history of surgery | 33% | 62% | ||||||||||||||||||||||
| skin problems | 35% | 59% | ||||||||||||||||||||||
| lowered | 17% | 40% | ||||||||||||||||||||||
| wound | 19% | 33% | ||||||||||||||||||||||
| dermatosis | 35% | 42% | ||||||||||||||||||||||
| dermatitis | 31% | 36% | ||||||||||||||||||||||
Instructions
Video
|