Comparison results
| Results: Differences General | ✘Pseudolymphomas of the skin | ✘Phytodermatitis | |||||||||||||
| Related research | Analogs | Analogs | |||||||||||||
| |||||||||||||||
| Distinctive symptoms | |||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||
| erythrophobia | 63% | — | |||||||||||||
| contact dermatitis | — | 89% | |||||||||||||
| papules | 47% | — | |||||||||||||
| simple contact dermatitis | — | 78% | |||||||||||||
| rash in the armpit area | 45% | — | |||||||||||||
| atopic dermatitis | — | 74% | |||||||||||||
| itching under the armpits | 45% | — | |||||||||||||
| allergy to the skin | — | 71% | |||||||||||||
| itchy buttocks | 45% | — | |||||||||||||
| contact allergy | — | 69% | |||||||||||||
| chronic granulomatous disease | 43% | — | |||||||||||||
| inflammatory skin changes | — | 69% | |||||||||||||
| skin lymphocytoma | 42% | — | |||||||||||||
| burning of the skin | — | 62% | |||||||||||||
| nodules on the joints | 41% | — | |||||||||||||
| congestion pollinous conjunctivitis | — | 61% | |||||||||||||
| itching in the folds of the skin | 39% | — | |||||||||||||
| burns | — | 60% | |||||||||||||
| itching on the elbows | 38% | — | |||||||||||||
| increased sensitivity | — | 55% | |||||||||||||
| genital allergy | 37% | — | |||||||||||||
| allergy to dust and pollen | — | 55% | |||||||||||||
| bite sensation | 37% | — | |||||||||||||
| seasonal allergies | — | 55% | |||||||||||||
| tuberculous lupus | 36% | — | |||||||||||||
| allergic cough | — | 52% | |||||||||||||
| rashes in the auricle | 35% | — | |||||||||||||
| hay fever asthma | — | 50% | |||||||||||||
| rash on the elbows | 35% | — | |||||||||||||
| rashes bubbles | — | 49% | |||||||||||||
| rashes on the face | 34% | — | |||||||||||||
| bubbles on the skin | — | 49% | |||||||||||||
| sarcoidosis of the skin | 34% | — | |||||||||||||
| red spots on the skin | — | 48% | |||||||||||||
| history of surgery | 33% | — | |||||||||||||
| allergy to dust | — | 47% | |||||||||||||
| fungal mycosis | 32% | — | |||||||||||||
| asthma with atopic dermatitis | — | 47% | |||||||||||||
| tuberculosis of the skin | 32% | — | |||||||||||||
| runny nose while eating | — | 47% | |||||||||||||
| skin mite | 31% | — | |||||||||||||
| burning itching | — | 46% | |||||||||||||
| erythroderma | 31% | — | |||||||||||||
| phytodermatitis | — | 45% | |||||||||||||
| insect bite | 31% | — | |||||||||||||
| skin irritation | — | 45% | |||||||||||||
| rash on the buttocks | 31% | — | |||||||||||||
| blisters | — | 44% | |||||||||||||
| eosinophilic granuloma | 30% | — | |||||||||||||
| toxicoderma | — | 43% | |||||||||||||
| lyme | 29% | — | |||||||||||||
| soreness of the skin | — | 43% | |||||||||||||
| skin lymphoma | 29% | — | |||||||||||||
| allergy eyes | — | 42% | |||||||||||||
| itching constant | 28% | — | |||||||||||||
| wounds in the nose | — | 42% | |||||||||||||
| rashes on the genitals | 28% | — | |||||||||||||
| atopic bronchial asthma | — | 41% | |||||||||||||
| need for protection | 26% | — | |||||||||||||
| necrosis | — | 41% | |||||||||||||
| sarcoidosis | 26% | — | |||||||||||||
| tracheobronchitis | — | 41% | |||||||||||||
| rashes itchy | 25% | — | |||||||||||||
| suspension | — | 41% | |||||||||||||
| lipoidosis | 25% | — | |||||||||||||
| problematic skin | — | 40% | |||||||||||||
| effects of hypoxia | 24% | — | |||||||||||||
| worse from sun | — | 40% | |||||||||||||
| lymphoma | 24% | — | |||||||||||||
| stevens-johnson syndrome | — | 39% | |||||||||||||
| fungus | 23% | — | |||||||||||||
| itchy dermatitis | — | 39% | |||||||||||||
| lymphosarcoma | 23% | — | |||||||||||||
| chemical burn | — | 38% | |||||||||||||
| tuberculosis | 22% | — | |||||||||||||
| skin spots | — | 38% | |||||||||||||
| arthritis | 21% | — | |||||||||||||
| stones cough after bronchitis | — | 38% | |||||||||||||
| joint diseases | 20% | — | |||||||||||||
| cough from snot | — | 38% | |||||||||||||
| hypoxia | 20% | — | |||||||||||||
| allergic rhinitis | — | 37% | |||||||||||||
| lowered | 17% | — | |||||||||||||
| tracheitis | — | 37% | |||||||||||||
| dermatosis | 35% | 31% | |||||||||||||
| dryness in the nose | — | 37% | |||||||||||||
| bronchospasm | — | 34% | |||||||||||||
| anaphylactic shock | — | 33% | |||||||||||||
| respiratory allergy | — | 33% | |||||||||||||
| dry cough | — | 32% | |||||||||||||
| conjunctivitis | — | 32% | |||||||||||||
| hyperpigmentation | — | 32% | |||||||||||||
| hypersensitivity of the skin | — | 32% | |||||||||||||
| bronchial asthma | — | 30% | |||||||||||||
| common rashes | — | 30% | |||||||||||||
| small rash | — | 30% | |||||||||||||
| dermatitis | 31% | 60% | |||||||||||||
| runny nose | — | 29% | |||||||||||||
| allergy to medications | — | 29% | |||||||||||||
| ulcers on the skin | — | 28% | |||||||||||||
| painful appearance | — | 28% | |||||||||||||
| reddening of the skin | — | 28% | |||||||||||||
| bronchitis | — | 28% | |||||||||||||
| asymmetry | — | 27% | |||||||||||||
| cough | — | 26% | |||||||||||||
| drug allergy | — | 26% | |||||||||||||
| peptic ulcer | — | 26% | |||||||||||||
| allergy | 27% | 53% | |||||||||||||
| scarring | — | 25% | |||||||||||||
| dryness | — | 24% | |||||||||||||
| acute pain | — | 23% | |||||||||||||
| itchy skin | 22% | 38% | |||||||||||||
| skin problems | 35% | 49% | |||||||||||||
| allergy to the sun | 40% | 49% | |||||||||||||
| allergic rash | 25% | 31% | |||||||||||||
| wound inflammation | 25% | 31% | |||||||||||||
| inflammation | 24% | 30% | |||||||||||||
| wound | 19% | 24% | |||||||||||||
| increased | 17% | 20% | |||||||||||||
Instructions
Video
|