Comparison results
| Results: Differences General | ✘Amniotic burden | ✘Urogenital mycoplasmosis | ||||||||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||||||||||||||
| congenital myopia | 48% | — | ||||||||||||||||||||||||||||||||||
| urogenital mycoplasmosis | — | 41% | ||||||||||||||||||||||||||||||||||
| feeling of danger | 40% | — | ||||||||||||||||||||||||||||||||||
| endocervicitis | — | 25% | ||||||||||||||||||||||||||||||||||
| turns his legs | 38% | — | ||||||||||||||||||||||||||||||||||
| infection genitourinary | — | 23% | ||||||||||||||||||||||||||||||||||
| clubfoot | 38% | — | ||||||||||||||||||||||||||||||||||
| nonspecific urethritis | — | 21% | ||||||||||||||||||||||||||||||||||
| teenage pregnancy | 37% | — | ||||||||||||||||||||||||||||||||||
| bacterial cervicitis | — | 21% | ||||||||||||||||||||||||||||||||||
| umbilical cord abnormalities | 37% | — | ||||||||||||||||||||||||||||||||||
| there are no complaints | — | 19% | ||||||||||||||||||||||||||||||||||
| isthmic-cervical insufficiency | 37% | — | ||||||||||||||||||||||||||||||||||
| mycoplasma respiratory infection | — | 18% | ||||||||||||||||||||||||||||||||||
| abnormalities of uterine development | 35% | — | ||||||||||||||||||||||||||||||||||
| mycoplasmosis in women | — | 18% | ||||||||||||||||||||||||||||||||||
| cervical pregnancy | 35% | — | ||||||||||||||||||||||||||||||||||
| pyometra | — | 18% | ||||||||||||||||||||||||||||||||||
| damage to the uterus | 35% | — | ||||||||||||||||||||||||||||||||||
| consequences of miscarriage | — | 16% | ||||||||||||||||||||||||||||||||||
| syndactyly | 34% | — | ||||||||||||||||||||||||||||||||||
| periods of exacerbation | — | 15% | ||||||||||||||||||||||||||||||||||
| fetoplacental insufficiency | 34% | — | ||||||||||||||||||||||||||||||||||
| urethritis | — | 15% | ||||||||||||||||||||||||||||||||||
| history of surgery | 44% | 8% | ||||||||||||||||||||||||||||||||||
| immunodeficiency | — | 15% | ||||||||||||||||||||||||||||||||||
| compression in the body | 33% | — | ||||||||||||||||||||||||||||||||||
| salpingitis | — | 15% | ||||||||||||||||||||||||||||||||||
| female pelvic organs | 48% | 15% | ||||||||||||||||||||||||||||||||||
| polyhydramnios during pregnancy | — | 15% | ||||||||||||||||||||||||||||||||||
| valgus deformity of the foot | 30% | — | ||||||||||||||||||||||||||||||||||
| diligent | — | 14% | ||||||||||||||||||||||||||||||||||
| intrauterine infection | 30% | — | ||||||||||||||||||||||||||||||||||
| consequences of abortion | — | 14% | ||||||||||||||||||||||||||||||||||
| swelling of the extremities | 30% | — | ||||||||||||||||||||||||||||||||||
| frequent antibiotics | — | 13% | ||||||||||||||||||||||||||||||||||
| deformities of the limbs | 29% | — | ||||||||||||||||||||||||||||||||||
| miscarriage | — | 13% | ||||||||||||||||||||||||||||||||||
| endometritis | 44% | 14% | ||||||||||||||||||||||||||||||||||
| weakening of immunity | — | 12% | ||||||||||||||||||||||||||||||||||
| pregnancy complications | 28% | — | ||||||||||||||||||||||||||||||||||
| helminths | — | 12% | ||||||||||||||||||||||||||||||||||
| pregnancy | 39% | 10% | ||||||||||||||||||||||||||||||||||
| abortions | — | 12% | ||||||||||||||||||||||||||||||||||
| effects of poisoning | 27% | — | ||||||||||||||||||||||||||||||||||
| patient's condition | — | 12% | ||||||||||||||||||||||||||||||||||
| general intoxication syndrome | 25% | — | ||||||||||||||||||||||||||||||||||
| peritonitis | — | 12% | ||||||||||||||||||||||||||||||||||
| changes in the blood | 24% | — | ||||||||||||||||||||||||||||||||||
| infertility female | — | 12% | ||||||||||||||||||||||||||||||||||
| scarring | 24% | — | ||||||||||||||||||||||||||||||||||
| appendages of the uterus | — | 11% | ||||||||||||||||||||||||||||||||||
| intoxication | 22% | — | ||||||||||||||||||||||||||||||||||
| subacute condition | — | 10% | ||||||||||||||||||||||||||||||||||
| angiopathy | 22% | — | ||||||||||||||||||||||||||||||||||
| onset of illness | — | 9% | ||||||||||||||||||||||||||||||||||
| consequences of infection | 22% | — | ||||||||||||||||||||||||||||||||||
| lowered | — | 9% | ||||||||||||||||||||||||||||||||||
| up circulatory disorders | 22% | — | ||||||||||||||||||||||||||||||||||
| inflammation | 29% | 35% | ||||||||||||||||||||||||||||||||||
| swelling | 22% | — | ||||||||||||||||||||||||||||||||||
| drug disease | 21% | — | ||||||||||||||||||||||||||||||||||
| blood diseases | 21% | — | ||||||||||||||||||||||||||||||||||
| angioplasty | 21% | — | ||||||||||||||||||||||||||||||||||
| increased | 20% | — | ||||||||||||||||||||||||||||||||||
| impaired uterine function | 38% | 16% | ||||||||||||||||||||||||||||||||||
| lack of water during pregnancy | 38% | 16% | ||||||||||||||||||||||||||||||||||
| intra-phase infections | 40% | 24% | ||||||||||||||||||||||||||||||||||
| vulva infections | 40% | 25% | ||||||||||||||||||||||||||||||||||
| vulvovaginitis | 40% | 25% | ||||||||||||||||||||||||||||||||||
Instructions
Video
|