Comparison results
| Results: Differences General | ✘Rhinosporidiosis | ✘Keratoacanthoma of the lips and oral mucosa | ||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||
| multiple warts | 100% | — | ||||||||||||||||||||||
| warts | — | 83% | ||||||||||||||||||||||
| red warts | 83% | — | ||||||||||||||||||||||
| bleeding ulcer | — | 80% | ||||||||||||||||||||||
| papilloma in the throat | 71% | — | ||||||||||||||||||||||
| keratoacanthoma of the skin | — | 66% | ||||||||||||||||||||||
| rhinosporidiosis | 61% | — | ||||||||||||||||||||||
| tongue is red | — | 54% | ||||||||||||||||||||||
| stick neutrophils increased | 61% | — | ||||||||||||||||||||||
| red lip | — | 51% | ||||||||||||||||||||||
| acidification of urine | 58% | — | ||||||||||||||||||||||
| precancer | — | 50% | ||||||||||||||||||||||
| an increase in the level of white blood cells in the urine | 58% | — | ||||||||||||||||||||||
| red lips | — | 49% | ||||||||||||||||||||||
| nosebleeds often | 57% | — | ||||||||||||||||||||||
| dense tumor | — | 46% | ||||||||||||||||||||||
| ulcers in the throat | 56% | — | ||||||||||||||||||||||
| papillomas and warts | — | 43% | ||||||||||||||||||||||
| ulcers in the nose | 55% | — | ||||||||||||||||||||||
| fundamental | — | 42% | ||||||||||||||||||||||
| fungus | 55% | — | ||||||||||||||||||||||
| skin horn | — | 42% | ||||||||||||||||||||||
| frequent nasal | 54% | — | ||||||||||||||||||||||
| weakening of immunity | — | 39% | ||||||||||||||||||||||
| cloudy urine | 54% | — | ||||||||||||||||||||||
| radiation therapy | — | 37% | ||||||||||||||||||||||
| swelling of the nasal mucosa | 53% | — | ||||||||||||||||||||||
| does not tolerate pain | — | 37% | ||||||||||||||||||||||
| systemic mycosis | 52% | — | ||||||||||||||||||||||
| swelling of the lips | — | 37% | ||||||||||||||||||||||
| twang | 51% | — | ||||||||||||||||||||||
| feeling of electricity | — | 36% | ||||||||||||||||||||||
| papules | 78% | 25% | ||||||||||||||||||||||
| squamous cell carcinoma | — | 36% | ||||||||||||||||||||||
| leukocytosis | 50% | — | ||||||||||||||||||||||
| radiation damage | — | 35% | ||||||||||||||||||||||
| rash on the nose | 50% | — | ||||||||||||||||||||||
| speaks poorly | — | 35% | ||||||||||||||||||||||
| formation chronic nasal | 50% | — | ||||||||||||||||||||||
| immunodeficiency | — | 35% | ||||||||||||||||||||||
| curvature of the nose | 50% | — | ||||||||||||||||||||||
| sudden onset | — | 33% | ||||||||||||||||||||||
| nose swelling | 47% | — | ||||||||||||||||||||||
| human papillomavirus | — | 33% | ||||||||||||||||||||||
| bleeding | 46% | — | ||||||||||||||||||||||
| lymphopenia | — | 32% | ||||||||||||||||||||||
| myxedema | 43% | — | ||||||||||||||||||||||
| effects of radiation | — | 32% | ||||||||||||||||||||||
| changes in urine | 43% | — | ||||||||||||||||||||||
| says the same | — | 31% | ||||||||||||||||||||||
| neutrophilosis | 42% | — | ||||||||||||||||||||||
| keratoacanthoma of the lips and oral mucosa | — | 29% | ||||||||||||||||||||||
| chronic granulomatous disease | 42% | — | ||||||||||||||||||||||
| lowered | — | 29% | ||||||||||||||||||||||
| nasal congestion | 42% | — | ||||||||||||||||||||||
| shortened cycle | — | 28% | ||||||||||||||||||||||
| voice disorders | 41% | — | ||||||||||||||||||||||
| speech slurred | — | 27% | ||||||||||||||||||||||
| rapid breathing | 41% | — | ||||||||||||||||||||||
| increased bleeding | 71% | 97% | ||||||||||||||||||||||
| increased ESR | 40% | — | ||||||||||||||||||||||
| fighting | — | 25% | ||||||||||||||||||||||
| can not breathe | 40% | — | ||||||||||||||||||||||
| scarring | — | 25% | ||||||||||||||||||||||
| protein in the urine | 39% | — | ||||||||||||||||||||||
| surgical infections | — | 24% | ||||||||||||||||||||||
| weight change | 38% | — | ||||||||||||||||||||||
| stage of recovery | — | 23% | ||||||||||||||||||||||
| warts | 82% | 42% | ||||||||||||||||||||||
| recovery period | — | 23% | ||||||||||||||||||||||
| metastases | 37% | — | ||||||||||||||||||||||
| there are no complaints | — | 22% | ||||||||||||||||||||||
| a lot of medicines | 36% | — | ||||||||||||||||||||||
| angioplasty | — | 22% | ||||||||||||||||||||||
| lot of operations in small things | 36% | — | ||||||||||||||||||||||
| consequences of taking medications | — | 21% | ||||||||||||||||||||||
| hemorrhagic diathesis | 36% | — | ||||||||||||||||||||||
| electrocoagulation | 45% | 46% | ||||||||||||||||||||||
| peptic ulcer | 35% | — | ||||||||||||||||||||||
| increased | 28% | 29% | ||||||||||||||||||||||
| overweight | 35% | — | ||||||||||||||||||||||
| necrosis | 32% | — | ||||||||||||||||||||||
| inflammation | 29% | — | ||||||||||||||||||||||
| swelling | 44% | 23% | ||||||||||||||||||||||
| history of surgery | 62% | 45% | ||||||||||||||||||||||
| red papules | 45% | 32% | ||||||||||||||||||||||
| small rash | 40% | 29% | ||||||||||||||||||||||
| oncology | 58% | 47% | ||||||||||||||||||||||
| red rash | 38% | 28% | ||||||||||||||||||||||
| cancer | 32% | 23% | ||||||||||||||||||||||
Instructions
Video
|