Comparison results
| Results: Differences General | ✘Galactophorite | ✘Metabolic acidosis | |||||||||||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 84% | — | |||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 33% | |||||||||||||||||||||||||||||||||||||
| intra-flow papilloma of the breast | 70% | — | |||||||||||||||||||||||||||||||||||||
| pain chest | 36% | 64% | |||||||||||||||||||||||||||||||||||||
| diffuse mastopathy | 64% | — | |||||||||||||||||||||||||||||||||||||
| hyperphosphatemia | — | 27% | |||||||||||||||||||||||||||||||||||||
| fibrous mastopathy | 64% | — | |||||||||||||||||||||||||||||||||||||
| renal tubular acidosis | — | 25% | |||||||||||||||||||||||||||||||||||||
| cystic mastopathy | 64% | — | |||||||||||||||||||||||||||||||||||||
| ketoacidosis | — | 24% | |||||||||||||||||||||||||||||||||||||
| mastopathy | 64% | — | |||||||||||||||||||||||||||||||||||||
| liquid stool | — | 24% | |||||||||||||||||||||||||||||||||||||
| papillomas on the chest | 60% | — | |||||||||||||||||||||||||||||||||||||
| diarrhea | — | 23% | |||||||||||||||||||||||||||||||||||||
| nipple discharge | 58% | — | |||||||||||||||||||||||||||||||||||||
| stupor | — | 22% | |||||||||||||||||||||||||||||||||||||
| lactation problems | 54% | — | |||||||||||||||||||||||||||||||||||||
| gastrointestinal problems | — | 21% | |||||||||||||||||||||||||||||||||||||
| colostrum-like discharge from the nipples | 49% | — | |||||||||||||||||||||||||||||||||||||
| increased sodium | — | 21% | |||||||||||||||||||||||||||||||||||||
| purulent discharge from the nipples | 45% | — | |||||||||||||||||||||||||||||||||||||
| increased potassium | — | 21% | |||||||||||||||||||||||||||||||||||||
| nodular mastopathy | 45% | — | |||||||||||||||||||||||||||||||||||||
| polyuria | — | 21% | |||||||||||||||||||||||||||||||||||||
| history of chest surgery | 40% | — | |||||||||||||||||||||||||||||||||||||
| inhibition | — | 20% | |||||||||||||||||||||||||||||||||||||
| purulent mastitis | 39% | — | |||||||||||||||||||||||||||||||||||||
| alcohol is abusing | — | 19% | |||||||||||||||||||||||||||||||||||||
| breast cancer in pregnant women | 39% | — | |||||||||||||||||||||||||||||||||||||
| metabolic acidosis | 25% | 44% | |||||||||||||||||||||||||||||||||||||
| nose nursing mom | 37% | — | |||||||||||||||||||||||||||||||||||||
| rapid breathing | — | 19% | |||||||||||||||||||||||||||||||||||||
| galactophorite | 36% | — | |||||||||||||||||||||||||||||||||||||
| hypoglycemia | — | 19% | |||||||||||||||||||||||||||||||||||||
| pain in the nipples | 35% | — | |||||||||||||||||||||||||||||||||||||
| shock states of various genesis | — | 18% | |||||||||||||||||||||||||||||||||||||
| hormonal ointments | 34% | — | |||||||||||||||||||||||||||||||||||||
| liver failure | — | 18% | |||||||||||||||||||||||||||||||||||||
| warts | 34% | — | |||||||||||||||||||||||||||||||||||||
| epilepsy attacks | — | 18% | |||||||||||||||||||||||||||||||||||||
| non - lactational mastitis | 33% | — | |||||||||||||||||||||||||||||||||||||
| epilepsy | — | 17% | |||||||||||||||||||||||||||||||||||||
| history of surgery | 33% | — | |||||||||||||||||||||||||||||||||||||
| dehydration | — | 17% | |||||||||||||||||||||||||||||||||||||
| proteus syndrome | 33% | — | |||||||||||||||||||||||||||||||||||||
| chronic condition | — | 16% | |||||||||||||||||||||||||||||||||||||
| subfebrility | 32% | — | |||||||||||||||||||||||||||||||||||||
| changes in the blood | — | 16% | |||||||||||||||||||||||||||||||||||||
| swollen mammary glands | 31% | — | |||||||||||||||||||||||||||||||||||||
| convulsions | — | 16% | |||||||||||||||||||||||||||||||||||||
| lactation period | 31% | — | |||||||||||||||||||||||||||||||||||||
| hypoxia | — | 16% | |||||||||||||||||||||||||||||||||||||
| staphylococcus aureus | 30% | — | |||||||||||||||||||||||||||||||||||||
| diabetes mellitus | — | 16% | |||||||||||||||||||||||||||||||||||||
| nosocomial infections | 30% | — | |||||||||||||||||||||||||||||||||||||
| anemia | — | 16% | |||||||||||||||||||||||||||||||||||||
| multiple warts | 30% | — | |||||||||||||||||||||||||||||||||||||
| there is heart failure | — | 16% | |||||||||||||||||||||||||||||||||||||
| immunodeficiency | 29% | — | |||||||||||||||||||||||||||||||||||||
| heart failure | — | 16% | |||||||||||||||||||||||||||||||||||||
| hyperprolactinemia | 29% | — | |||||||||||||||||||||||||||||||||||||
| kidney diseases | — | 16% | |||||||||||||||||||||||||||||||||||||
| increased | 29% | — | |||||||||||||||||||||||||||||||||||||
| dyspnea | — | 16% | |||||||||||||||||||||||||||||||||||||
| skin dirty | 29% | — | |||||||||||||||||||||||||||||||||||||
| liver problems | — | 15% | |||||||||||||||||||||||||||||||||||||
| chest compaction | 28% | — | |||||||||||||||||||||||||||||||||||||
| intoxication | — | 15% | |||||||||||||||||||||||||||||||||||||
| high temperature | 27% | — | |||||||||||||||||||||||||||||||||||||
| breast tumor | 43% | 56% | |||||||||||||||||||||||||||||||||||||
| acne | 27% | — | |||||||||||||||||||||||||||||||||||||
| oncology | 30% | 41% | |||||||||||||||||||||||||||||||||||||
| acute pain | 27% | — | |||||||||||||||||||||||||||||||||||||
| inflammation | 38% | 46% | |||||||||||||||||||||||||||||||||||||
| to increase the mammary glands | 27% | — | |||||||||||||||||||||||||||||||||||||
| lowered | 17% | 23% | |||||||||||||||||||||||||||||||||||||
| paget's disease | 27% | — | |||||||||||||||||||||||||||||||||||||
| mastitis | 76% | 76% | |||||||||||||||||||||||||||||||||||||
| pimples on the face | 27% | — | |||||||||||||||||||||||||||||||||||||
| lactation | 56% | 56% | |||||||||||||||||||||||||||||||||||||
| breast cancer | 26% | — | |||||||||||||||||||||||||||||||||||||
| lactation mastitis | 100% | 100% | |||||||||||||||||||||||||||||||||||||
| acne face | 26% | — | |||||||||||||||||||||||||||||||||||||
| diseases of the gastrointestinal tract | 26% | — | |||||||||||||||||||||||||||||||||||||
| osteitis | 26% | — | |||||||||||||||||||||||||||||||||||||
| there are no complaints | 26% | — | |||||||||||||||||||||||||||||||||||||
| solid tumors | 26% | — | |||||||||||||||||||||||||||||||||||||
| increased blood clotting | 26% | — | |||||||||||||||||||||||||||||||||||||
| nervous exhaustion | 26% | — | |||||||||||||||||||||||||||||||||||||
| skin problems | 25% | — | |||||||||||||||||||||||||||||||||||||
| peeling | 25% | — | |||||||||||||||||||||||||||||||||||||
| consequences of taking medications | 25% | — | |||||||||||||||||||||||||||||||||||||
| fibroma | 25% | — | |||||||||||||||||||||||||||||||||||||
| skin cancer | 24% | — | |||||||||||||||||||||||||||||||||||||
| rashes on the face | 24% | — | |||||||||||||||||||||||||||||||||||||
| inflammatory infiltrate | 24% | — | |||||||||||||||||||||||||||||||||||||
| patient's condition | 24% | — | |||||||||||||||||||||||||||||||||||||
| weakening of immunity | 23% | — | |||||||||||||||||||||||||||||||||||||
| very high fever | 23% | — | |||||||||||||||||||||||||||||||||||||
| illness from stress | 23% | — | |||||||||||||||||||||||||||||||||||||
| streptococci | 23% | — | |||||||||||||||||||||||||||||||||||||
| osteoporosis | 22% | — | |||||||||||||||||||||||||||||||||||||
| severe fever | 22% | — | |||||||||||||||||||||||||||||||||||||
| oily skin | 22% | — | |||||||||||||||||||||||||||||||||||||
| suppuration of the skin | 22% | — | |||||||||||||||||||||||||||||||||||||
| painful appearance | 22% | — | |||||||||||||||||||||||||||||||||||||
| bone deformation | 22% | — | |||||||||||||||||||||||||||||||||||||
| metastases | 22% | — | |||||||||||||||||||||||||||||||||||||
| hemorrhagic diathesis | 21% | — | |||||||||||||||||||||||||||||||||||||
| organic brain damage | 21% | — | |||||||||||||||||||||||||||||||||||||
| periods of exacerbation | 21% | — | |||||||||||||||||||||||||||||||||||||
| overwork | 21% | — | |||||||||||||||||||||||||||||||||||||
| radiation damage | 20% | — | |||||||||||||||||||||||||||||||||||||
| metabolic disorder | 20% | — | |||||||||||||||||||||||||||||||||||||
| subacute condition | 20% | — | |||||||||||||||||||||||||||||||||||||
| hormonal disorders | 20% | — | |||||||||||||||||||||||||||||||||||||
| surgical infections | 20% | — | |||||||||||||||||||||||||||||||||||||
| pregnancy | 19% | — | |||||||||||||||||||||||||||||||||||||
| angiopathy | 19% | — | |||||||||||||||||||||||||||||||||||||
| swelling | 19% | — | |||||||||||||||||||||||||||||||||||||
| childhood diseases | 18% | — | |||||||||||||||||||||||||||||||||||||
| blood diseases | 18% | — | |||||||||||||||||||||||||||||||||||||
| angioplasty | 18% | — | |||||||||||||||||||||||||||||||||||||
| consequences of infection | 18% | — | |||||||||||||||||||||||||||||||||||||
| cancer | 19% | 15% | |||||||||||||||||||||||||||||||||||||
Instructions
Video
|