Comparison results
| Results: Differences General | ✘Thrice negative breast cancer | ✘Breast sarcoma | ||||||||||||||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 26% | — | ||||||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||||||||||||||||||||
| nipple discharge | 21% | — | ||||||||||||||||||||||||||||||||||||||||
| lymphosarcoma | — | 69% | ||||||||||||||||||||||||||||||||||||||||
| to increase the mammary glands | 19% | — | ||||||||||||||||||||||||||||||||||||||||
| benign tumors of the mammary glands | — | 69% | ||||||||||||||||||||||||||||||||||||||||
| aggressive | 18% | — | ||||||||||||||||||||||||||||||||||||||||
| vaginal sarcoma | — | 68% | ||||||||||||||||||||||||||||||||||||||||
| oncology relatives | 18% | — | ||||||||||||||||||||||||||||||||||||||||
| history of chest surgery | 10% | 71% | ||||||||||||||||||||||||||||||||||||||||
| dense lymph nodes | 16% | — | ||||||||||||||||||||||||||||||||||||||||
| adenocarcinoma of the rectum | — | 61% | ||||||||||||||||||||||||||||||||||||||||
| bloody discharge from the nipples | 16% | — | ||||||||||||||||||||||||||||||||||||||||
| tumors of the sebaceous glands | — | 60% | ||||||||||||||||||||||||||||||||||||||||
| increased axillary lymph nodes | 15% | — | ||||||||||||||||||||||||||||||||||||||||
| fibroma | — | 59% | ||||||||||||||||||||||||||||||||||||||||
| thrice negative breast cancer | 15% | — | ||||||||||||||||||||||||||||||||||||||||
| vaginal cancer | — | 57% | ||||||||||||||||||||||||||||||||||||||||
| unspecified race | 15% | — | ||||||||||||||||||||||||||||||||||||||||
| osteosarcoma | — | 57% | ||||||||||||||||||||||||||||||||||||||||
| enlarged lymph nodes | 14% | — | ||||||||||||||||||||||||||||||||||||||||
| soft tissue sarcoma | — | 56% | ||||||||||||||||||||||||||||||||||||||||
| worse when he lies | 14% | — | ||||||||||||||||||||||||||||||||||||||||
| uterine adenocarcinoma | — | 55% | ||||||||||||||||||||||||||||||||||||||||
| colostrum-like discharge from the nipples | 14% | — | ||||||||||||||||||||||||||||||||||||||||
| fibroadenoma of the breast | — | 55% | ||||||||||||||||||||||||||||||||||||||||
| premature menstruation | 13% | — | ||||||||||||||||||||||||||||||||||||||||
| benign epithelial tumors | — | 54% | ||||||||||||||||||||||||||||||||||||||||
| height is low | 13% | — | ||||||||||||||||||||||||||||||||||||||||
| breast tumor | 23% | 76% | ||||||||||||||||||||||||||||||||||||||||
| pain in the armpit | 13% | — | ||||||||||||||||||||||||||||||||||||||||
| vulvar cancer | — | 53% | ||||||||||||||||||||||||||||||||||||||||
| hardening of lymph nodes | 13% | — | ||||||||||||||||||||||||||||||||||||||||
| liposarcoma | — | 53% | ||||||||||||||||||||||||||||||||||||||||
| swollen mammary glands | 13% | — | ||||||||||||||||||||||||||||||||||||||||
| superficial veins | — | 52% | ||||||||||||||||||||||||||||||||||||||||
| anesthesia | 12% | — | ||||||||||||||||||||||||||||||||||||||||
| mastectomy | 22% | 73% | ||||||||||||||||||||||||||||||||||||||||
| malignization | 12% | — | ||||||||||||||||||||||||||||||||||||||||
| oncology in the anamnesis | — | 51% | ||||||||||||||||||||||||||||||||||||||||
| skin anesthesia | 12% | — | ||||||||||||||||||||||||||||||||||||||||
| chondrosarcoma | — | 49% | ||||||||||||||||||||||||||||||||||||||||
| squamous cell carcinoma | 12% | — | ||||||||||||||||||||||||||||||||||||||||
| thin skin | — | 49% | ||||||||||||||||||||||||||||||||||||||||
| lymphostasis | 11% | — | ||||||||||||||||||||||||||||||||||||||||
| vascular tumor | — | 49% | ||||||||||||||||||||||||||||||||||||||||
| solid tumor | 11% | — | ||||||||||||||||||||||||||||||||||||||||
| rhabdomyosarcoma | — | 47% | ||||||||||||||||||||||||||||||||||||||||
| allergy to medications | 10% | — | ||||||||||||||||||||||||||||||||||||||||
| cancer in the anamnesis | — | 46% | ||||||||||||||||||||||||||||||||||||||||
| consultation of a gastroenterologist | 10% | — | ||||||||||||||||||||||||||||||||||||||||
| veins bloating | — | 45% | ||||||||||||||||||||||||||||||||||||||||
| 3 pregnancy | 10% | — | ||||||||||||||||||||||||||||||||||||||||
| angiosarcoma | — | 44% | ||||||||||||||||||||||||||||||||||||||||
| up radiation sickness | 10% | — | ||||||||||||||||||||||||||||||||||||||||
| angioplasty | — | 43% | ||||||||||||||||||||||||||||||||||||||||
| lowered | 10% | — | ||||||||||||||||||||||||||||||||||||||||
| rectal cancer | — | 43% | ||||||||||||||||||||||||||||||||||||||||
| dyspnea | 9% | — | ||||||||||||||||||||||||||||||||||||||||
| cervical cancer | — | 42% | ||||||||||||||||||||||||||||||||||||||||
| does not tolerate pain | 9% | — | ||||||||||||||||||||||||||||||||||||||||
| cancer | 18% | 58% | ||||||||||||||||||||||||||||||||||||||||
| traumatic illness | 9% | — | ||||||||||||||||||||||||||||||||||||||||
| uterine cancer | — | 39% | ||||||||||||||||||||||||||||||||||||||||
| I can't be alone | 9% | — | ||||||||||||||||||||||||||||||||||||||||
| epithelioma | — | 38% | ||||||||||||||||||||||||||||||||||||||||
| lymph node damage | 9% | — | ||||||||||||||||||||||||||||||||||||||||
| tumors of the rectum | — | 37% | ||||||||||||||||||||||||||||||||||||||||
| allergy | 8% | — | ||||||||||||||||||||||||||||||||||||||||
| oncology | 16% | 53% | ||||||||||||||||||||||||||||||||||||||||
| convulsions | 8% | — | ||||||||||||||||||||||||||||||||||||||||
| history of surgery | 15% | 51% | ||||||||||||||||||||||||||||||||||||||||
| increased sensitivity | 8% | — | ||||||||||||||||||||||||||||||||||||||||
| fibrosarcoma | — | 35% | ||||||||||||||||||||||||||||||||||||||||
| pregnancy | 8% | — | ||||||||||||||||||||||||||||||||||||||||
| uterine tumor | — | 34% | ||||||||||||||||||||||||||||||||||||||||
| impaired lung function | 8% | — | ||||||||||||||||||||||||||||||||||||||||
| bowel cancer | — | 34% | ||||||||||||||||||||||||||||||||||||||||
| swelling | 8% | — | ||||||||||||||||||||||||||||||||||||||||
| leaf-shaped breast tumor | — | 32% | ||||||||||||||||||||||||||||||||||||||||
| trauma | 7% | — | ||||||||||||||||||||||||||||||||||||||||
| intestinal tumor | — | 31% | ||||||||||||||||||||||||||||||||||||||||
| consequences of taking medications | 7% | — | ||||||||||||||||||||||||||||||||||||||||
| swelling of the mammary glands | 13% | 44% | ||||||||||||||||||||||||||||||||||||||||
| patient's condition | 7% | — | ||||||||||||||||||||||||||||||||||||||||
| benign neoplasms | 9% | 40% | ||||||||||||||||||||||||||||||||||||||||
| female pelvic organs | — | 28% | ||||||||||||||||||||||||||||||||||||||||
| acute condition | — | 27% | ||||||||||||||||||||||||||||||||||||||||
| surgical infections | — | 27% | ||||||||||||||||||||||||||||||||||||||||
| change in appetite | 11% | 36% | ||||||||||||||||||||||||||||||||||||||||
| rapid growth | 10% | 34% | ||||||||||||||||||||||||||||||||||||||||
| swelling from a bite | 10% | 33% | ||||||||||||||||||||||||||||||||||||||||
| radiation therapy | 18% | 41% | ||||||||||||||||||||||||||||||||||||||||
| metastases | 20% | 42% | ||||||||||||||||||||||||||||||||||||||||
| weight change | 10% | 31% | ||||||||||||||||||||||||||||||||||||||||
| aching | 8% | 28% | ||||||||||||||||||||||||||||||||||||||||
| no appetite | 9% | 29% | ||||||||||||||||||||||||||||||||||||||||
| muscle pain | 9% | 29% | ||||||||||||||||||||||||||||||||||||||||
| general weakness | 9% | 29% | ||||||||||||||||||||||||||||||||||||||||
| radiation damage | 19% | 39% | ||||||||||||||||||||||||||||||||||||||||
| dense tumor | 16% | 36% | ||||||||||||||||||||||||||||||||||||||||
| pain chest | 9% | 28% | ||||||||||||||||||||||||||||||||||||||||
| rapid weight loss | 9% | 28% | ||||||||||||||||||||||||||||||||||||||||
| emaciation | 9% | 28% | ||||||||||||||||||||||||||||||||||||||||
| feeling of heat | 8% | 26% | ||||||||||||||||||||||||||||||||||||||||
| chest compaction | 20% | 38% | ||||||||||||||||||||||||||||||||||||||||
| high temperature | 8% | 26% | ||||||||||||||||||||||||||||||||||||||||
| consequences of surgery | 8% | 25% | ||||||||||||||||||||||||||||||||||||||||
| breast cancer | 24% | 36% | ||||||||||||||||||||||||||||||||||||||||
| solid tumors | 24% | 35% | ||||||||||||||||||||||||||||||||||||||||
| increased | 14% | 23% | ||||||||||||||||||||||||||||||||||||||||
Instructions
Video
|