Comparison results
| Results: Differences General | ✘Defects of dentition | ✘Pfeiffer syndrome | ||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||
| ||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||
| defects of dentition | 78% | — | ||||||||||||||||
| craniosynostosis | — | 79% | ||||||||||||||||
| bedsores | 57% | — | ||||||||||||||||
| syndactyly | — | 58% | ||||||||||||||||
| gangrene | 55% | — | ||||||||||||||||
| deformity of fingers | — | 51% | ||||||||||||||||
| adentia | 55% | — | ||||||||||||||||
| deformity of the toes | — | 51% | ||||||||||||||||
| malocclusion | 54% | — | ||||||||||||||||
| deformity of the fingers | — | 50% | ||||||||||||||||
| bone atrophy of the jaw | 52% | — | ||||||||||||||||
| crouzon syndrome | — | 50% | ||||||||||||||||
| hides feelings | 52% | — | ||||||||||||||||
| deformation of the skull | — | 49% | ||||||||||||||||
| tooth root caries | 44% | — | ||||||||||||||||
| deformity of the foot | — | 43% | ||||||||||||||||
| latex allergy | 42% | — | ||||||||||||||||
| lags behind in the development | — | 40% | ||||||||||||||||
| the body does not feel | 41% | — | ||||||||||||||||
| eye development abnormalities | — | 40% | ||||||||||||||||
| pathological tooth abrasion | 40% | — | ||||||||||||||||
| curvature of the legs | — | 40% | ||||||||||||||||
| deep bite | 40% | — | ||||||||||||||||
| exophthalmos | — | 39% | ||||||||||||||||
| abnormal bite | 38% | — | ||||||||||||||||
| cognitive disorders | — | 38% | ||||||||||||||||
| side teeth are erased | 37% | — | ||||||||||||||||
| ankylosis | — | 37% | ||||||||||||||||
| bad teeth | 37% | — | ||||||||||||||||
| congenital anomalies of the nose | — | 35% | ||||||||||||||||
| allergy to metal | 36% | — | ||||||||||||||||
| idiocy | — | 33% | ||||||||||||||||
| tartar | 36% | — | ||||||||||||||||
| mental retardation | — | 32% | ||||||||||||||||
| tmj dysfunction | 34% | — | ||||||||||||||||
| 2 children | — | 31% | ||||||||||||||||
| no children | 33% | — | ||||||||||||||||
| angioplasty | — | 31% | ||||||||||||||||
| crooked teeth | 66% | 31% | ||||||||||||||||
| anomalies of the dentition | — | 30% | ||||||||||||||||
| speech slurred | 32% | — | ||||||||||||||||
| the psyche is rough | — | 29% | ||||||||||||||||
| does not recognize | 32% | — | ||||||||||||||||
| big nose | — | 29% | ||||||||||||||||
| plaque on the teeth | 31% | — | ||||||||||||||||
| fingers - drumsticks | — | 29% | ||||||||||||||||
| tooth decay | 31% | — | ||||||||||||||||
| 3 trimester of pregnancy | — | 28% | ||||||||||||||||
| tooth extraction | 28% | — | ||||||||||||||||
| from eating better | — | 28% | ||||||||||||||||
| effects of overwork | 28% | — | ||||||||||||||||
| 2 trimester of pregnancy | — | 28% | ||||||||||||||||
| orthopedic implant | 27% | — | ||||||||||||||||
| orbital hypertelorism | — | 28% | ||||||||||||||||
| aphasia | 27% | — | ||||||||||||||||
| harelip | — | 27% | ||||||||||||||||
| history of orthopedic surgery | 26% | — | ||||||||||||||||
| neurological disorders | — | 27% | ||||||||||||||||
| calculating | 23% | — | ||||||||||||||||
| 3 pregnancy | — | 25% | ||||||||||||||||
| overwork | 22% | — | ||||||||||||||||
| high intelligence | — | 25% | ||||||||||||||||
| peptic ulcer | 22% | — | ||||||||||||||||
| nose large eyes | — | 25% | ||||||||||||||||
| rapid weight loss | 21% | — | ||||||||||||||||
| deformities of the limbs | — | 25% | ||||||||||||||||
| emaciation | 21% | — | ||||||||||||||||
| deafness | — | 25% | ||||||||||||||||
| allergy | 20% | — | ||||||||||||||||
| intellectual disabilities in children | — | 25% | ||||||||||||||||
| anomalies of teeth | 40% | 27% | ||||||||||||||||
| 2 pregnancy | — | 25% | ||||||||||||||||
| smart baby | — | 24% | ||||||||||||||||
| large child | — | 23% | ||||||||||||||||
| hearing impaired | — | 22% | ||||||||||||||||
| asymmetry | — | 22% | ||||||||||||||||
| early development | — | 21% | ||||||||||||||||
| underdevelopment | — | 21% | ||||||||||||||||
| presses | — | 20% | ||||||||||||||||
| impaired venous function | — | 19% | ||||||||||||||||
| pregnancy | — | 19% | ||||||||||||||||
| damage to the nervous system | — | 19% | ||||||||||||||||
| consequences of surgery | — | 19% | ||||||||||||||||
| patient's condition | — | 17% | ||||||||||||||||
| bone deformation | 23% | 38% | ||||||||||||||||
| increased | 25% | 33% | ||||||||||||||||
Instructions
Video
|