Comparison results
| Results: Differences General | ✘Benign tumors of the oral cavity | ✘Fibroma of the oral cavity | |||||||||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 71% | — | |||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 46% | 100% | |||||||||||||||||||||||||
| benign tumors of the oral cavity | 67% | — | |||||||||||||||||||||||||
| inflammation of the tooth | — | 41% | |||||||||||||||||||||||||
| retention cyst | 54% | — | |||||||||||||||||||||||||
| pain in the upper jaw | — | 36% | |||||||||||||||||||||||||
| vascular tumor | 49% | — | |||||||||||||||||||||||||
| round rashes | — | 36% | |||||||||||||||||||||||||
| electrocoagulation | 45% | — | |||||||||||||||||||||||||
| red lip | — | 34% | |||||||||||||||||||||||||
| herpes in the mouth | 44% | — | |||||||||||||||||||||||||
| inflammation | — | 34% | |||||||||||||||||||||||||
| cyst on the gum | 42% | — | |||||||||||||||||||||||||
| red lips | — | 33% | |||||||||||||||||||||||||
| bad teeth | 42% | — | |||||||||||||||||||||||||
| pain in the lower jaw | — | 32% | |||||||||||||||||||||||||
| skin fibroma | 42% | — | |||||||||||||||||||||||||
| pain in the jaw | — | 31% | |||||||||||||||||||||||||
| warts | 41% | — | |||||||||||||||||||||||||
| rashes on his legs | — | 30% | |||||||||||||||||||||||||
| myxoma | 41% | — | |||||||||||||||||||||||||
| mucous hyperemia | — | 29% | |||||||||||||||||||||||||
| vascular sclerosis | 39% | — | |||||||||||||||||||||||||
| fibrosarcoma | — | 29% | |||||||||||||||||||||||||
| dermoid | 37% | — | |||||||||||||||||||||||||
| papules | — | 24% | |||||||||||||||||||||||||
| consumes alcohol | 37% | — | |||||||||||||||||||||||||
| benign neoplasms | — | 24% | |||||||||||||||||||||||||
| hemangiomas on the skin | 37% | — | |||||||||||||||||||||||||
| fibroma | 51% | 64% | |||||||||||||||||||||||||
| dermoid cyst | 37% | — | |||||||||||||||||||||||||
| operations in the oral cavity | 45% | 54% | |||||||||||||||||||||||||
| smokes | 36% | — | |||||||||||||||||||||||||
| trauma | 21% | 21% | |||||||||||||||||||||||||
| multiple warts | 35% | — | |||||||||||||||||||||||||
| tooth decay | 35% | — | |||||||||||||||||||||||||
| dental injuries | 34% | — | |||||||||||||||||||||||||
| malignization | 33% | — | |||||||||||||||||||||||||
| bad from alcohol | 33% | — | |||||||||||||||||||||||||
| tooth extraction | 32% | — | |||||||||||||||||||||||||
| lot of moles | 32% | — | |||||||||||||||||||||||||
| human papillomavirus | 32% | — | |||||||||||||||||||||||||
| hemangioma | 32% | — | |||||||||||||||||||||||||
| tooth decay | 31% | — | |||||||||||||||||||||||||
| osteosarcoma | 29% | — | |||||||||||||||||||||||||
| tumors of the heart | 28% | — | |||||||||||||||||||||||||
| herpes | 27% | — | |||||||||||||||||||||||||
| lymphosarcoma | 27% | — | |||||||||||||||||||||||||
| acute injury | 27% | — | |||||||||||||||||||||||||
| speech slurred | 26% | — | |||||||||||||||||||||||||
| oncology in the anamnesis | 26% | — | |||||||||||||||||||||||||
| bone fracture | 25% | — | |||||||||||||||||||||||||
| rapid weight loss | 24% | — | |||||||||||||||||||||||||
| emaciation | 24% | — | |||||||||||||||||||||||||
| gum fibromatosis | 71% | 48% | |||||||||||||||||||||||||
| patient's condition | 20% | — | |||||||||||||||||||||||||
| removal of movable baby teeth | 19% | — | |||||||||||||||||||||||||
| history of surgery | 44% | 33% | |||||||||||||||||||||||||
| fighting | 35% | 24% | |||||||||||||||||||||||||
| conducting an inspection | 32% | 22% | |||||||||||||||||||||||||
Instructions
Video
|