Comparison results
| Results: Differences General | ✘Recurrent aphthous stomatitis | ✘Pericoronaritis | ||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | 37% | ||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||
| snoring | 21% | — | ||||||||||||||||||||||
| consequences of tooth extraction | — | 89% | ||||||||||||||||||||||
| recurrent aphthous stomatitis | 19% | — | ||||||||||||||||||||||
| tooth extraction | — | 76% | ||||||||||||||||||||||
| odontogenic infection | 11% | — | ||||||||||||||||||||||
| headache in the temples shooting | — | 70% | ||||||||||||||||||||||
| exudative | 9% | — | ||||||||||||||||||||||
| ulcer on the gum | — | 62% | ||||||||||||||||||||||
| dysbacteriosis | 9% | — | ||||||||||||||||||||||
| inflammation of the tooth | — | 61% | ||||||||||||||||||||||
| ulcers on the skin | 8% | — | ||||||||||||||||||||||
| gums inflamed | — | 58% | ||||||||||||||||||||||
| diathesis | 8% | — | ||||||||||||||||||||||
| toothache aching | — | 57% | ||||||||||||||||||||||
| frequent stomatitis | 8% | — | ||||||||||||||||||||||
| lumbago in the ears | — | 55% | ||||||||||||||||||||||
| diseases of the gastrointestinal tract | 8% | — | ||||||||||||||||||||||
| purulent breath odor | — | 55% | ||||||||||||||||||||||
| allergy | 8% | — | ||||||||||||||||||||||
| teething the child | — | 54% | ||||||||||||||||||||||
| scarring | 7% | — | ||||||||||||||||||||||
| gingivitis in children | — | 53% | ||||||||||||||||||||||
| allergy to food | 7% | — | ||||||||||||||||||||||
| eruption of the wisdom tooth | — | 53% | ||||||||||||||||||||||
| helminths | 6% | — | ||||||||||||||||||||||
| pain when opening the mouth | — | 52% | ||||||||||||||||||||||
| bronchial asthma | 6% | — | ||||||||||||||||||||||
| ulcerative gingivitis | — | 47% | ||||||||||||||||||||||
| patient's condition | 6% | — | ||||||||||||||||||||||
| pain in the jaws and head | — | 46% | ||||||||||||||||||||||
| facial asymmetry | 6% | — | ||||||||||||||||||||||
| ulcers in the mouth | — | 45% | ||||||||||||||||||||||
| conducting an inspection | 6% | — | ||||||||||||||||||||||
| pus in the gum | — | 45% | ||||||||||||||||||||||
| angiopathy | 6% | — | ||||||||||||||||||||||
| touching the head painful | — | 45% | ||||||||||||||||||||||
| allergy to the skin | 6% | — | ||||||||||||||||||||||
| pain in the mouth | 6% | 50% | ||||||||||||||||||||||
| periods of exacerbation | 5% | — | ||||||||||||||||||||||
| red sky | — | 44% | ||||||||||||||||||||||
| increased sensitivity | 5% | — | ||||||||||||||||||||||
| tongue is red | — | 44% | ||||||||||||||||||||||
| diabetes mellitus | 5% | — | ||||||||||||||||||||||
| cheeks are red | — | 43% | ||||||||||||||||||||||
| immunodeficiency | 5% | — | ||||||||||||||||||||||
| hard muscles | — | 43% | ||||||||||||||||||||||
| drug allergy | 5% | — | ||||||||||||||||||||||
| better from heat | — | 43% | ||||||||||||||||||||||
| increased bleeding | 5% | — | ||||||||||||||||||||||
| smell of pus | — | 42% | ||||||||||||||||||||||
| hormonal disorders | 5% | — | ||||||||||||||||||||||
| headache in the temples | — | 42% | ||||||||||||||||||||||
| intestinal insufficiency syndrome | 5% | — | ||||||||||||||||||||||
| plaque on the teeth | — | 41% | ||||||||||||||||||||||
| digestive disorders | 5% | — | ||||||||||||||||||||||
| aching | — | 41% | ||||||||||||||||||||||
| asymmetry | 5% | — | ||||||||||||||||||||||
| corneal ulcer | — | 41% | ||||||||||||||||||||||
| beriberi | 5% | — | ||||||||||||||||||||||
| shooting pains | — | 40% | ||||||||||||||||||||||
| weakening of immunity | 5% | — | ||||||||||||||||||||||
| bad breath unpleasant | — | 40% | ||||||||||||||||||||||
| gastrointestinal problems | 4% | — | ||||||||||||||||||||||
| headaches | — | 39% | ||||||||||||||||||||||
| trauma | 4% | — | ||||||||||||||||||||||
| pain in the lower jaw | — | 39% | ||||||||||||||||||||||
| allergic stomatitis | 4% | — | ||||||||||||||||||||||
| necrosis | — | 38% | ||||||||||||||||||||||
| soft tissue abscess | — | 38% | ||||||||||||||||||||||
| pain in the jaw | — | 38% | ||||||||||||||||||||||
| inflammation | 16% | 54% | ||||||||||||||||||||||
| ulcers on the gums | 7% | 44% | ||||||||||||||||||||||
| pain in the lymph nodes | — | 37% | ||||||||||||||||||||||
| phlegmon | — | 36% | ||||||||||||||||||||||
| resorption | — | 36% | ||||||||||||||||||||||
| onset of illness | — | 36% | ||||||||||||||||||||||
| osteomyelitis | — | 35% | ||||||||||||||||||||||
| keratitis | — | 34% | ||||||||||||||||||||||
| history of surgery | — | 33% | ||||||||||||||||||||||
| open person | — | 32% | ||||||||||||||||||||||
| closes | — | 32% | ||||||||||||||||||||||
| abscess | — | 30% | ||||||||||||||||||||||
| better in afternoon | — | 29% | ||||||||||||||||||||||
| worse during day | — | 29% | ||||||||||||||||||||||
| better in morning | — | 29% | ||||||||||||||||||||||
| lags behind in the development | — | 28% | ||||||||||||||||||||||
| anesthesia | — | 28% | ||||||||||||||||||||||
| metabolic disorder | — | 28% | ||||||||||||||||||||||
| calcium | — | 28% | ||||||||||||||||||||||
| mucous hyperemia | 8% | 35% | ||||||||||||||||||||||
| acute pain | — | 27% | ||||||||||||||||||||||
| swelling | — | 26% | ||||||||||||||||||||||
| pain when touched | 5% | 31% | ||||||||||||||||||||||
| blood diseases | — | 25% | ||||||||||||||||||||||
| lymphadenitis | 8% | 33% | ||||||||||||||||||||||
| worse food | 5% | 29% | ||||||||||||||||||||||
| worse during meals | 5% | 29% | ||||||||||||||||||||||
| oncology | — | 24% | ||||||||||||||||||||||
| skin problems | 6% | 25% | ||||||||||||||||||||||
| increased | 4% | 23% | ||||||||||||||||||||||
| peptic ulcer | 11% | 29% | ||||||||||||||||||||||
| lowered | 6% | 24% | ||||||||||||||||||||||
Instructions
Video
|