Comparison results
| Results: Differences General | ✘Benign tumors of the tongue | ✘Uric acid infarction of a newborn | ||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||
| tongue cancer | 49% | — | ||||||||||||||||||||||
| myocardial infarction | — | 45% | ||||||||||||||||||||||
| benign neoplasms | 42% | — | ||||||||||||||||||||||
| cloudy urine | — | 41% | ||||||||||||||||||||||
| skin fibroma | 35% | — | ||||||||||||||||||||||
| changes in urine | — | 40% | ||||||||||||||||||||||
| pain when chewing | 34% | — | ||||||||||||||||||||||
| red urine | — | 38% | ||||||||||||||||||||||
| glossitis | 34% | — | ||||||||||||||||||||||
| sediment urine | — | 36% | ||||||||||||||||||||||
| retention cyst | 32% | — | ||||||||||||||||||||||
| increased uric acid | — | 35% | ||||||||||||||||||||||
| painful swelling | 32% | — | ||||||||||||||||||||||
| concentrated urine | — | 34% | ||||||||||||||||||||||
| hemangiomas on the skin | 31% | — | ||||||||||||||||||||||
| brown urine | — | 31% | ||||||||||||||||||||||
| swelling of the tongue | 31% | — | ||||||||||||||||||||||
| uric acid of urine is elevated | — | 30% | ||||||||||||||||||||||
| malignization | 28% | — | ||||||||||||||||||||||
| blood thickening | — | 30% | ||||||||||||||||||||||
| benign epithelial tumors | 28% | — | ||||||||||||||||||||||
| dark brown spots on the skin | — | 29% | ||||||||||||||||||||||
| lipomas | 28% | — | ||||||||||||||||||||||
| dark urine | — | 29% | ||||||||||||||||||||||
| hemangioma | 27% | — | ||||||||||||||||||||||
| red spots on the skin | — | 25% | ||||||||||||||||||||||
| electrocoagulation | 27% | — | ||||||||||||||||||||||
| dark spots on the skin | — | 25% | ||||||||||||||||||||||
| foreign body sensation | 27% | — | ||||||||||||||||||||||
| the skin is dark | — | 21% | ||||||||||||||||||||||
| neurofibroma | 27% | — | ||||||||||||||||||||||
| brown spots on the skin | — | 21% | ||||||||||||||||||||||
| swelling | 26% | — | ||||||||||||||||||||||
| brown pigmentation after rashes | — | 21% | ||||||||||||||||||||||
| skin overgrowth | 25% | — | ||||||||||||||||||||||
| red rash | — | 21% | ||||||||||||||||||||||
| fibroma | 25% | — | ||||||||||||||||||||||
| protein in the urine | — | 21% | ||||||||||||||||||||||
| rapid growth | 25% | — | ||||||||||||||||||||||
| fever in the body | — | 21% | ||||||||||||||||||||||
| warts | 24% | — | ||||||||||||||||||||||
| dehydration | — | 20% | ||||||||||||||||||||||
| speech slurred | 22% | — | ||||||||||||||||||||||
| high height | — | 20% | ||||||||||||||||||||||
| does not tolerate pain | 21% | — | ||||||||||||||||||||||
| high fever | — | 20% | ||||||||||||||||||||||
| oncology | 39% | 16% | ||||||||||||||||||||||
| necrosis | 19% | 38% | ||||||||||||||||||||||
| vascular tumor | 21% | — | ||||||||||||||||||||||
| not enough time | — | 19% | ||||||||||||||||||||||
| cancer | 19% | — | ||||||||||||||||||||||
| skin spots | — | 19% | ||||||||||||||||||||||
| conducting an inspection | 19% | — | ||||||||||||||||||||||
| feeling of heat | — | 17% | ||||||||||||||||||||||
| inflammation | 30% | 15% | ||||||||||||||||||||||
| high temperature | — | 17% | ||||||||||||||||||||||
| lowered | — | 15% | ||||||||||||||||||||||
| increased | 17% | 26% | ||||||||||||||||||||||
| there are no complaints | 18% | 23% | ||||||||||||||||||||||
Instructions
Video
|