Comparison results
| Results: Differences General | ✘H52.4 | ✘H44.1 | ||||||||||
| Related research | Analogs | Analogs | ||||||||||
| ||||||||||||
| Distinctive symptoms | ||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||
| fibrous mastopathy | 8% | — | ||||||||||
| uveit | — | 76% | ||||||||||
| cystic mastopathy | 8% | — | ||||||||||
| corneal edema | — | 74% | ||||||||||
| mastopathy | 8% | — | ||||||||||
| sympathetic ophthalmia | — | 71% | ||||||||||
| diffuse mastopathy | 8% | — | ||||||||||
| consequences of eye injury | — | 70% | ||||||||||
| senile hyperopia | 8% | — | ||||||||||
| eye injury | — | 61% | ||||||||||
| atherosclerosis of blood vessels | 7% | — | ||||||||||
| mechanical damage to the eyes | — | 61% | ||||||||||
| tension in the eyes | 6% | — | ||||||||||
| eye swelling | — | 59% | ||||||||||
| impaired arterial function | 5% | — | ||||||||||
| penetrating eye injury | — | 58% | ||||||||||
| more often in old age | 5% | — | ||||||||||
| inflammation of the eyes | — | 56% | ||||||||||
| names of people | 4% | — | ||||||||||
| blushes when crying | — | 53% | ||||||||||
| refractive errors | 4% | — | ||||||||||
| blepharospasm | — | 52% | ||||||||||
| congenital myopia | 4% | — | ||||||||||
| red eyelids | — | 51% | ||||||||||
| lowered | 4% | — | ||||||||||
| clouding of the lens | — | 50% | ||||||||||
| nose large eyes | 4% | — | ||||||||||
| swelling of eyelids | — | 49% | ||||||||||
| grumpy | 3% | — | ||||||||||
| corneal ulcer | — | 49% | ||||||||||
| vitamin c reduced | 3% | — | ||||||||||
| chronic inflammation of the eyes | — | 49% | ||||||||||
| says the same | 3% | — | ||||||||||
| consequences of injuries | — | 47% | ||||||||||
| myopia | 3% | — | ||||||||||
| eye spasm | — | 45% | ||||||||||
| nose eye fatigue | 3% | — | ||||||||||
| swelling | — | 44% | ||||||||||
| scurvy | 3% | — | ||||||||||
| lacrimation | — | 44% | ||||||||||
| violation of accommodation | 3% | — | ||||||||||
| photophobia | — | 42% | ||||||||||
| different eyes | 3% | — | ||||||||||
| trauma | — | 42% | ||||||||||
| astigmatism | 3% | — | ||||||||||
| keratitis | — | 41% | ||||||||||
| I can't be alone | 2% | — | ||||||||||
| inflammation | — | 41% | ||||||||||
| zpr fatigue from the disease | 2% | — | ||||||||||
| veins bloating | — | 39% | ||||||||||
| consequences of taking medications | 2% | — | ||||||||||
| ulcers on the skin | — | 39% | ||||||||||
| diabetes mellitus | 2% | — | ||||||||||
| s eyes cloudy | — | 38% | ||||||||||
| changes in the blood | 2% | — | ||||||||||
| eye surgery | 2% | 39% | ||||||||||
| beriberi | 2% | — | ||||||||||
| protein with increased | — | 37% | ||||||||||
| speech slurred | 2% | — | ||||||||||
| spasm | — | 34% | ||||||||||
| is better in nature | 2% | — | ||||||||||
| calcium | — | 33% | ||||||||||
| big man | 2% | — | ||||||||||
| wound | — | 33% | ||||||||||
| blindness | 2% | — | ||||||||||
| there are no complaints | — | 31% | ||||||||||
| improper nutrition | 2% | — | ||||||||||
| angioplasty | — | 31% | ||||||||||
| dehydration | 2% | — | ||||||||||
| blurred vision | 8% | 38% | ||||||||||
| letters are blurred | 2% | — | ||||||||||
| increased | — | 28% | ||||||||||
| visual impairment | 8% | 35% | ||||||||||
| history of surgery | 2% | 28% | ||||||||||
Instructions
Video
|