Comparison results
| Results: Differences General | ✘K00.7 | ✘Serous periodontitis | |||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||
| |||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||
| fever during teething | 16% | — | |||||||||||||||||||
| inflammation of the tooth | — | 90% | |||||||||||||||||||
| begs for hands | 15% | — | |||||||||||||||||||
| pulpitis | — | 84% | |||||||||||||||||||
| wants to get on his hands | 15% | — | |||||||||||||||||||
| tooth decay | — | 81% | |||||||||||||||||||
| teething later | 10% | — | |||||||||||||||||||
| medical periodontitis | — | 80% | |||||||||||||||||||
| moody child | 7% | — | |||||||||||||||||||
| pain in the tooth root | — | 80% | |||||||||||||||||||
| increased salivation | 7% | — | |||||||||||||||||||
| pulp necrosis | — | 80% | |||||||||||||||||||
| bites | 7% | — | |||||||||||||||||||
| traumatic periodontitis | — | 65% | |||||||||||||||||||
| child sleeps badly | 6% | — | |||||||||||||||||||
| aching | — | 65% | |||||||||||||||||||
| salivation | 5% | — | |||||||||||||||||||
| apical periodontitis | — | 63% | |||||||||||||||||||
| itching in sleep | 3% | — | |||||||||||||||||||
| inflammation of the root of the tooth | — | 63% | |||||||||||||||||||
| caring for the family | 3% | — | |||||||||||||||||||
| inflammation | — | 61% | |||||||||||||||||||
| can't cry | 3% | — | |||||||||||||||||||
| acute toothache | — | 60% | |||||||||||||||||||
| sucks a finger | 3% | — | |||||||||||||||||||
| serous periodontitis | — | 59% | |||||||||||||||||||
| taking care of children | 3% | — | |||||||||||||||||||
| purulent periostitis | — | 57% | |||||||||||||||||||
| with early teething | 3% | — | |||||||||||||||||||
| consequences of taking medications | — | 56% | |||||||||||||||||||
| teeth eruption delayed | 3% | — | |||||||||||||||||||
| purulent genyantritis | — | 56% | |||||||||||||||||||
| baby bites | 3% | — | |||||||||||||||||||
| purulent periodontitis | — | 56% | |||||||||||||||||||
| itching of the gums | 3% | — | |||||||||||||||||||
| swelling | — | 52% | |||||||||||||||||||
| delicate | 3% | — | |||||||||||||||||||
| trems | — | 51% | |||||||||||||||||||
| raynaud | 2% | — | |||||||||||||||||||
| tooth decay children | — | 51% | |||||||||||||||||||
| better to be alone | 2% | — | |||||||||||||||||||
| consequences of infection | — | 51% | |||||||||||||||||||
| itchy skin | 2% | — | |||||||||||||||||||
| own reveals itself at night | — | 51% | |||||||||||||||||||
| 2 children | 2% | — | |||||||||||||||||||
| is better in nature | — | 50% | |||||||||||||||||||
| caution | 2% | — | |||||||||||||||||||
| genyantritis | — | 50% | |||||||||||||||||||
| age 20 years | 2% | — | |||||||||||||||||||
| periosteal inflammation | — | 49% | |||||||||||||||||||
| dependence on food | 2% | — | |||||||||||||||||||
| neglect | — | 49% | |||||||||||||||||||
| hands are freezing | 2% | — | |||||||||||||||||||
| chemical burn | — | 49% | |||||||||||||||||||
| nose good | 2% | — | |||||||||||||||||||
| does not tolerate pain | — | 48% | |||||||||||||||||||
| affectionate child | 2% | — | |||||||||||||||||||
| anomalies of the dentition | — | 48% | |||||||||||||||||||
| lags behind in the development | 2% | — | |||||||||||||||||||
| parodontitis | — | 47% | |||||||||||||||||||
| numbness with pain | 2% | — | |||||||||||||||||||
| history of surgery | — | 46% | |||||||||||||||||||
| constantly crying | 2% | — | |||||||||||||||||||
| dental injuries | — | 45% | |||||||||||||||||||
| pain in the gums | 2% | — | |||||||||||||||||||
| anaerobic infection | — | 44% | |||||||||||||||||||
| cold fingers | 2% | — | |||||||||||||||||||
| tooth decay | — | 42% | |||||||||||||||||||
| cold wrists | 2% | — | |||||||||||||||||||
| increased blood clotting | — | 41% | |||||||||||||||||||
| itching constant | 2% | — | |||||||||||||||||||
| trauma | — | 41% | |||||||||||||||||||
| cold hands | 2% | — | |||||||||||||||||||
| sinusitis | — | 41% | |||||||||||||||||||
| freezes | 2% | — | |||||||||||||||||||
| mucous hyperemia | — | 40% | |||||||||||||||||||
| rickets | 2% | — | |||||||||||||||||||
| osteomyelitis | — | 40% | |||||||||||||||||||
| increased | 1% | 38% | |||||||||||||||||||
| calculating | — | 35% | |||||||||||||||||||
| protein with increased | — | 35% | |||||||||||||||||||
| traumatic illness | — | 34% | |||||||||||||||||||
| hemorrhagic diathesis | — | 34% | |||||||||||||||||||
| bone fracture | — | 34% | |||||||||||||||||||
| changes in the blood | — | 33% | |||||||||||||||||||
| dystrophy | — | 33% | |||||||||||||||||||
| immunodeficiency | — | 33% | |||||||||||||||||||
| thrombosis | — | 32% | |||||||||||||||||||
| calcium | — | 32% | |||||||||||||||||||
| surgical infections | — | 31% | |||||||||||||||||||
| necrosis | — | 31% | |||||||||||||||||||
| angiopathy | — | 30% | |||||||||||||||||||
| acute pain | — | 30% | |||||||||||||||||||
| angioplasty | — | 29% | |||||||||||||||||||
| impaired arterial function | — | 29% | |||||||||||||||||||
| drug disease | — | 29% | |||||||||||||||||||
| blood diseases | — | 28% | |||||||||||||||||||
| pain in the tooth when biting | — | 26% | |||||||||||||||||||
| toothache aching | 62% | 80% | |||||||||||||||||||
Instructions
Video
|