Comparison results
| Results: Differences General | ✘Multiple caries | ✘Marginal periodontitis | ||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | 29% | ||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||
| tooth decay children | 36% | — | ||||||||||||||||||||||
| periodontitis | — | 69% | ||||||||||||||||||||||
| sociable child | 12% | — | ||||||||||||||||||||||
| acute periodontitis | — | 54% | ||||||||||||||||||||||
| deep caries | 11% | — | ||||||||||||||||||||||
| inflammation of the tooth | 12% | 62% | ||||||||||||||||||||||
| breathes through the mouth | 11% | — | ||||||||||||||||||||||
| pain in the gums | — | 50% | ||||||||||||||||||||||
| adenoids | 8% | — | ||||||||||||||||||||||
| pus in the gum | — | 50% | ||||||||||||||||||||||
| multiple caries | 7% | — | ||||||||||||||||||||||
| trems | 3% | 50% | ||||||||||||||||||||||
| initial caries | 7% | — | ||||||||||||||||||||||
| traumatic periodontitis | — | 45% | ||||||||||||||||||||||
| fluorosis | 5% | — | ||||||||||||||||||||||
| toothache aching | — | 45% | ||||||||||||||||||||||
| molar incisor hypomineralization | 5% | — | ||||||||||||||||||||||
| anomalies of the dentition | 3% | 47% | ||||||||||||||||||||||
| wedge-shaped defect | 4% | — | ||||||||||||||||||||||
| inflammation of the root of the tooth | — | 43% | ||||||||||||||||||||||
| dries | 4% | — | ||||||||||||||||||||||
| inflammation | — | 42% | ||||||||||||||||||||||
| ozone | 4% | — | ||||||||||||||||||||||
| crowding of teeth | — | 40% | ||||||||||||||||||||||
| calcium | 4% | — | ||||||||||||||||||||||
| swollen gums | — | 40% | ||||||||||||||||||||||
| lowered | 4% | — | ||||||||||||||||||||||
| purulent periodontitis | — | 39% | ||||||||||||||||||||||
| very pale | 3% | — | ||||||||||||||||||||||
| tartar | — | 38% | ||||||||||||||||||||||
| calcium metabolism disorders | 3% | — | ||||||||||||||||||||||
| gums are red | — | 38% | ||||||||||||||||||||||
| rickets | 3% | — | ||||||||||||||||||||||
| surgical infections | — | 37% | ||||||||||||||||||||||
| history of radiation exposure | 3% | — | ||||||||||||||||||||||
| gingival pocket | — | 37% | ||||||||||||||||||||||
| tooth decay | 37% | 32% | ||||||||||||||||||||||
| tendinitis | — | 37% | ||||||||||||||||||||||
| increase of the alkaline phosphatase | 3% | — | ||||||||||||||||||||||
| tooth cyst | — | 36% | ||||||||||||||||||||||
| bad breath unpleasant | 3% | — | ||||||||||||||||||||||
| history of surgery | 2% | 37% | ||||||||||||||||||||||
| hypoplasia of enamel | 3% | — | ||||||||||||||||||||||
| malocclusion | — | 33% | ||||||||||||||||||||||
| saliva with blood | 3% | — | ||||||||||||||||||||||
| parodontitis | — | 33% | ||||||||||||||||||||||
| teeth rare | 3% | — | ||||||||||||||||||||||
| aching | — | 32% | ||||||||||||||||||||||
| salivation | 3% | — | ||||||||||||||||||||||
| dental injuries | — | 31% | ||||||||||||||||||||||
| better from the sun | 3% | — | ||||||||||||||||||||||
| removal of cysts | — | 30% | ||||||||||||||||||||||
| impaired arterial function | 2% | — | ||||||||||||||||||||||
| anomalies of teeth | — | 30% | ||||||||||||||||||||||
| aggressive | 2% | — | ||||||||||||||||||||||
| consequences of infection | — | 29% | ||||||||||||||||||||||
| immunodeficiency | 2% | — | ||||||||||||||||||||||
| thermal burns | — | 28% | ||||||||||||||||||||||
| mood disorder | 2% | — | ||||||||||||||||||||||
| change of teeth | 3% | 31% | ||||||||||||||||||||||
| changes in the blood | 2% | — | ||||||||||||||||||||||
| consequences of a fracture | — | 27% | ||||||||||||||||||||||
| hypoxia | 2% | — | ||||||||||||||||||||||
| consequences of taking medications | — | 27% | ||||||||||||||||||||||
| diabetes mellitus | 2% | — | ||||||||||||||||||||||
| plaque on the teeth | 6% | 32% | ||||||||||||||||||||||
| acute condition | 2% | — | ||||||||||||||||||||||
| pulpitis | 15% | 41% | ||||||||||||||||||||||
| hormonal disorders | 2% | — | ||||||||||||||||||||||
| moderate condition | — | 25% | ||||||||||||||||||||||
| pedantry | 2% | — | ||||||||||||||||||||||
| acute injury | — | 25% | ||||||||||||||||||||||
| protein with increased | 2% | — | ||||||||||||||||||||||
| abscess | — | 24% | ||||||||||||||||||||||
| blood diseases | 2% | — | ||||||||||||||||||||||
| emaciation | — | 23% | ||||||||||||||||||||||
| weakening of immunity | 2% | — | ||||||||||||||||||||||
| rapid weight loss | — | 23% | ||||||||||||||||||||||
| effects of hypoxia | 2% | — | ||||||||||||||||||||||
| bone fracture | — | 23% | ||||||||||||||||||||||
| decreased calcium | 2% | — | ||||||||||||||||||||||
| spicy food | 2% | 24% | ||||||||||||||||||||||
| streptococci | 2% | — | ||||||||||||||||||||||
| caution | 2% | 24% | ||||||||||||||||||||||
| psychological suppression | 2% | — | ||||||||||||||||||||||
| increased | 4% | 26% | ||||||||||||||||||||||
| f | 2% | — | ||||||||||||||||||||||
| consequences of injuries | — | 22% | ||||||||||||||||||||||
| depressed mood | 2% | — | ||||||||||||||||||||||
| feeling of bruising | — | 22% | ||||||||||||||||||||||
| the fast man | 2% | — | ||||||||||||||||||||||
| conducting an inspection | — | 21% | ||||||||||||||||||||||
| swelling | — | 21% | ||||||||||||||||||||||
| onset of illness | — | 20% | ||||||||||||||||||||||
| trauma | — | 20% | ||||||||||||||||||||||
| drug disease | — | 20% | ||||||||||||||||||||||
| necrosis | 2% | 21% | ||||||||||||||||||||||
| childhood diseases | 2% | 20% | ||||||||||||||||||||||
| skin problems | 2% | 20% | ||||||||||||||||||||||
| aching gum pain | — | 18% | ||||||||||||||||||||||
| patient's condition | 2% | 19% | ||||||||||||||||||||||
Instructions
Video
|