Comparison results
| Results: Differences General | ✘Fibrous periodontitis | ✘Actinomycosis of the salivary glands | |||||||||||||
| Related research | Analogs | Analogs | |||||||||||||
| |||||||||||||||
| Distinctive symptoms | |||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||
| chronic parodontitis | 68% | — | |||||||||||||
| inflammation of the salivary gland | — | 86% | |||||||||||||
| granulating periodontitis | 63% | — | |||||||||||||
| actinomycosis | — | 83% | |||||||||||||
| granulomatous periodontitis | 63% | — | |||||||||||||
| chronic sialadenitis | — | 63% | |||||||||||||
| parodontitis | 59% | — | |||||||||||||
| submandibular glands | — | 58% | |||||||||||||
| change of teeth | 44% | — | |||||||||||||
| little saliva | — | 56% | |||||||||||||
| toothache when chewing | 38% | — | |||||||||||||
| salivary gland fistula | — | 55% | |||||||||||||
| toothache aching | 37% | — | |||||||||||||
| tuberculosis of the ear | — | 55% | |||||||||||||
| worn teeth | 36% | — | |||||||||||||
| fistula | — | 50% | |||||||||||||
| traumatic periodontitis | 36% | — | |||||||||||||
| fungus in the ears | — | 50% | |||||||||||||
| inflammation of the root of the tooth | 35% | — | |||||||||||||
| secondary caries | — | 50% | |||||||||||||
| apical periodontitis | 35% | — | |||||||||||||
| leukocytosis | — | 47% | |||||||||||||
| myxedema | 33% | — | |||||||||||||
| oropharyngeal candidiasis | — | 47% | |||||||||||||
| pulpitis | 33% | — | |||||||||||||
| monocytopenia | — | 45% | |||||||||||||
| chronic granulomatous disease | 32% | — | |||||||||||||
| medium caries | — | 45% | |||||||||||||
| pain when chewing | 31% | — | |||||||||||||
| rashes of the sole | — | 45% | |||||||||||||
| attacks of pain | 30% | — | |||||||||||||
| oncology | — | 43% | |||||||||||||
| constant pain | 29% | — | |||||||||||||
| suppuration with fistulas | — | 42% | |||||||||||||
| tooth decay children | 29% | — | |||||||||||||
| lymphopenia | — | 41% | |||||||||||||
| angioplasty | 28% | — | |||||||||||||
| purulent periostitis | — | 40% | |||||||||||||
| moves the jaw | 27% | — | |||||||||||||
| rashes on his legs | — | 40% | |||||||||||||
| does not tolerate pain | 27% | — | |||||||||||||
| allergy to the skin | — | 40% | |||||||||||||
| overwork | 26% | — | |||||||||||||
| tonsillitis | — | 39% | |||||||||||||
| aching | 26% | — | |||||||||||||
| dermatosis | — | 39% | |||||||||||||
| anomalies of teeth | 24% | — | |||||||||||||
| neutrophilosis | — | 39% | |||||||||||||
| there are no complaints | 23% | — | |||||||||||||
| external otitis | — | 37% | |||||||||||||
| periodontitis | 56% | 31% | |||||||||||||
| gingival pocket | — | 37% | |||||||||||||
| inflammatory infiltrate | 22% | — | |||||||||||||
| actinomycosis of the salivary glands | — | 37% | |||||||||||||
| inflammation of the tooth | 50% | 28% | |||||||||||||
| multiple caries | — | 37% | |||||||||||||
| worse from movement | 19% | — | |||||||||||||
| xanthomas | — | 36% | |||||||||||||
| emaciation | 19% | — | |||||||||||||
| ear tumors | — | 35% | |||||||||||||
| rapid weight loss | 19% | — | |||||||||||||
| frequent otitis | — | 35% | |||||||||||||
| calcium | 18% | — | |||||||||||||
| internal itching | — | 35% | |||||||||||||
| consequences of infection | 17% | — | |||||||||||||
| reddening of the skin | — | 35% | |||||||||||||
| hypertension | 17% | — | |||||||||||||
| broths | — | 35% | |||||||||||||
| toothache when pressed | 15% | — | |||||||||||||
| viral otitis media | — | 35% | |||||||||||||
| acute pulpitis | 15% | — | |||||||||||||
| infectious mononucleosis | — | 35% | |||||||||||||
| tooth decay | 46% | 32% | |||||||||||||
| skin problems | — | 34% | |||||||||||||
| acute periodontitis | 44% | 38% | |||||||||||||
| abscess | — | 34% | |||||||||||||
| acute otitis | — | 34% | |||||||||||||
| periosteal inflammation | — | 34% | |||||||||||||
| mononucleosis | — | 34% | |||||||||||||
| tuberculosis | — | 34% | |||||||||||||
| decrease in ESR | — | 34% | |||||||||||||
| suppuration of the skin | — | 34% | |||||||||||||
| chronic osteomyelitis | — | 33% | |||||||||||||
| viral tonsillitis | — | 33% | |||||||||||||
| feeling of puffiness | — | 32% | |||||||||||||
| tuberculosis of bones | — | 32% | |||||||||||||
| chronic otitis | — | 32% | |||||||||||||
| immunodeficiency | — | 32% | |||||||||||||
| acute condition | — | 31% | |||||||||||||
| dense swelling | — | 31% | |||||||||||||
| otitis media | — | 31% | |||||||||||||
| acute otitis | — | 31% | |||||||||||||
| otitis media unspecified | — | 31% | |||||||||||||
| big ears | — | 31% | |||||||||||||
| candidiasis | — | 30% | |||||||||||||
| high temperature | — | 30% | |||||||||||||
| empty | — | 30% | |||||||||||||
| pharyngitis | — | 30% | |||||||||||||
| allergy | — | 30% | |||||||||||||
| otitis | — | 29% | |||||||||||||
| sinusitis | — | 29% | |||||||||||||
| absent-mindedness | — | 29% | |||||||||||||
| pain in the mouth | — | 28% | |||||||||||||
| feeling of crawling goosebumps | — | 28% | |||||||||||||
| migrating larva | — | 28% | |||||||||||||
| blood diseases | — | 28% | |||||||||||||
| leukopenia | — | 27% | |||||||||||||
| flu | — | 27% | |||||||||||||
| indecision | — | 27% | |||||||||||||
| osteomyelitis | — | 27% | |||||||||||||
| sputum | — | 26% | |||||||||||||
| fungus | — | 26% | |||||||||||||
| chronic anemia | — | 26% | |||||||||||||
| lowered | — | 26% | |||||||||||||
| wet skin | — | 26% | |||||||||||||
| syphilis | — | 26% | |||||||||||||
| weakening of immunity | — | 25% | |||||||||||||
| papules | 27% | 52% | |||||||||||||
| tingling | — | 25% | |||||||||||||
| severe fever | — | 24% | |||||||||||||
| frequent colds | — | 24% | |||||||||||||
| general swelling does | — | 24% | |||||||||||||
| gradual deterioration of the condition | — | 23% | |||||||||||||
| vascular tumor | — | 23% | |||||||||||||
| changes in the blood | — | 23% | |||||||||||||
| general intoxication syndrome | — | 23% | |||||||||||||
| visual impairment | — | 23% | |||||||||||||
| periods of exacerbation | — | 23% | |||||||||||||
| the fast man | — | 22% | |||||||||||||
| wound | — | 22% | |||||||||||||
| surgical infections | — | 22% | |||||||||||||
| soreness of the skin | — | 22% | |||||||||||||
| anemia | — | 22% | |||||||||||||
| feeling of heat | — | 21% | |||||||||||||
| intoxication | — | 21% | |||||||||||||
| increased | 21% | 41% | |||||||||||||
| drug disease | — | 20% | |||||||||||||
| patient's condition | — | 19% | |||||||||||||
| otomycosis | — | 18% | |||||||||||||
| history of surgery | 15% | 32% | |||||||||||||
| tooth decay | 24% | 41% | |||||||||||||
| swelling | 24% | 41% | |||||||||||||
| inflammation | 35% | 42% | |||||||||||||
| pain when touched | 20% | 24% | |||||||||||||
Instructions
Video
|