Comparison results
| Results: Differences General | ✘Imperfect amelogenesis | ✘Computer necrosis of teeth | ||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 71% | ||||||||||||||||||||||||||||
| thin tooth enamel | 51% | — | ||||||||||||||||||||||||||||
| bad teeth | — | 71% | ||||||||||||||||||||||||||||
| yellow teeth | 48% | — | ||||||||||||||||||||||||||||
| dry mouth | — | 61% | ||||||||||||||||||||||||||||
| yellow plaque on the teeth | 45% | — | ||||||||||||||||||||||||||||
| tooth root caries | — | 60% | ||||||||||||||||||||||||||||
| allergy to sweets | 45% | — | ||||||||||||||||||||||||||||
| toothache aching | — | 58% | ||||||||||||||||||||||||||||
| brown plaque on the teeth | 40% | — | ||||||||||||||||||||||||||||
| xerostomia | — | 57% | ||||||||||||||||||||||||||||
| imperfect dentinogenesis | 38% | — | ||||||||||||||||||||||||||||
| extreme sensitivity to cold | — | 56% | ||||||||||||||||||||||||||||
| yellow enamel of teeth | 38% | — | ||||||||||||||||||||||||||||
| necrosis of hard tooth tissues | 45% | 100% | ||||||||||||||||||||||||||||
| intolerance to cold | 36% | — | ||||||||||||||||||||||||||||
| hyperesthesia of teeth | — | 54% | ||||||||||||||||||||||||||||
| fluorosis | 36% | — | ||||||||||||||||||||||||||||
| tooth decay | — | 53% | ||||||||||||||||||||||||||||
| main complaint is allergy | 35% | — | ||||||||||||||||||||||||||||
| computer necrosis of teeth | — | 52% | ||||||||||||||||||||||||||||
| pathological tooth abrasion | 34% | — | ||||||||||||||||||||||||||||
| pigmentation of teeth | — | 51% | ||||||||||||||||||||||||||||
| teeth with a black coating | 34% | — | ||||||||||||||||||||||||||||
| brown spots on the skin | — | 48% | ||||||||||||||||||||||||||||
| teeth eruption delayed | 34% | — | ||||||||||||||||||||||||||||
| cracks painful | — | 48% | ||||||||||||||||||||||||||||
| open bite | 33% | — | ||||||||||||||||||||||||||||
| brown pigmentation after rashes | — | 48% | ||||||||||||||||||||||||||||
| side teeth are erased | 32% | — | ||||||||||||||||||||||||||||
| dryness | — | 48% | ||||||||||||||||||||||||||||
| hypoplasia of enamel | 30% | — | ||||||||||||||||||||||||||||
| low level of health | — | 47% | ||||||||||||||||||||||||||||
| erosion of teeth | 30% | — | ||||||||||||||||||||||||||||
| non-carious lesions of the teeth | 38% | 85% | ||||||||||||||||||||||||||||
| osteogenesis imperfecta | 29% | — | ||||||||||||||||||||||||||||
| throat sensitive | — | 46% | ||||||||||||||||||||||||||||
| change of teeth | 25% | — | ||||||||||||||||||||||||||||
| constantly complains | — | 45% | ||||||||||||||||||||||||||||
| resorption | 23% | — | ||||||||||||||||||||||||||||
| emotional coldness | — | 45% | ||||||||||||||||||||||||||||
| calcification | 21% | — | ||||||||||||||||||||||||||||
| painful teething | — | 44% | ||||||||||||||||||||||||||||
| height is low | 20% | — | ||||||||||||||||||||||||||||
| skin spots | — | 44% | ||||||||||||||||||||||||||||
| aggressive | 19% | — | ||||||||||||||||||||||||||||
| skin is hot | — | 44% | ||||||||||||||||||||||||||||
| drug allergy | 19% | — | ||||||||||||||||||||||||||||
| necrosis | 17% | 61% | ||||||||||||||||||||||||||||
| conducting an inspection | 17% | — | ||||||||||||||||||||||||||||
| hemorrhagic diathesis | — | 43% | ||||||||||||||||||||||||||||
| angioplasty | 16% | — | ||||||||||||||||||||||||||||
| worried about his health | — | 43% | ||||||||||||||||||||||||||||
| dryness in the throat | — | 42% | ||||||||||||||||||||||||||||
| high emotional sensitivity | — | 42% | ||||||||||||||||||||||||||||
| tooth sensitivity | 33% | 75% | ||||||||||||||||||||||||||||
| liver necrosis | — | 40% | ||||||||||||||||||||||||||||
| diseases of the hard tissues of the tooth | 33% | 73% | ||||||||||||||||||||||||||||
| rash in the mouth | — | 39% | ||||||||||||||||||||||||||||
| atopic dermatitis | — | 38% | ||||||||||||||||||||||||||||
| hypersensitivity of the skin | — | 38% | ||||||||||||||||||||||||||||
| it hurts to talk | — | 38% | ||||||||||||||||||||||||||||
| aphthous stomatitis | — | 38% | ||||||||||||||||||||||||||||
| increased blood clotting | — | 37% | ||||||||||||||||||||||||||||
| rashes dry | — | 37% | ||||||||||||||||||||||||||||
| onset of illness | — | 37% | ||||||||||||||||||||||||||||
| need for activity | — | 37% | ||||||||||||||||||||||||||||
| allergy to the skin | — | 37% | ||||||||||||||||||||||||||||
| blood diseases | — | 36% | ||||||||||||||||||||||||||||
| skin problems | — | 36% | ||||||||||||||||||||||||||||
| pain in the mouth | — | 36% | ||||||||||||||||||||||||||||
| food poisoning | — | 36% | ||||||||||||||||||||||||||||
| cold skin | — | 35% | ||||||||||||||||||||||||||||
| feeling in the throat | — | 34% | ||||||||||||||||||||||||||||
| patient's condition | 15% | 49% | ||||||||||||||||||||||||||||
| lung removed | — | 34% | ||||||||||||||||||||||||||||
| protein reduced | — | 33% | ||||||||||||||||||||||||||||
| history of surgery | — | 33% | ||||||||||||||||||||||||||||
| impressionability | — | 32% | ||||||||||||||||||||||||||||
| calcium | 31% | 63% | ||||||||||||||||||||||||||||
| nervousness | — | 32% | ||||||||||||||||||||||||||||
| dermatitis | — | 31% | ||||||||||||||||||||||||||||
| worse from movement | — | 31% | ||||||||||||||||||||||||||||
| speech slurred | — | 31% | ||||||||||||||||||||||||||||
| skin anesthesia | — | 30% | ||||||||||||||||||||||||||||
| increased bleeding | — | 30% | ||||||||||||||||||||||||||||
| does not tolerate pain | — | 30% | ||||||||||||||||||||||||||||
| worse during meals | — | 30% | ||||||||||||||||||||||||||||
| worse food | — | 30% | ||||||||||||||||||||||||||||
| aching | — | 29% | ||||||||||||||||||||||||||||
| mood disorder | — | 29% | ||||||||||||||||||||||||||||
| anesthesia | — | 28% | ||||||||||||||||||||||||||||
| soreness of the skin | — | 28% | ||||||||||||||||||||||||||||
| helps others | — | 28% | ||||||||||||||||||||||||||||
| subacute condition | — | 28% | ||||||||||||||||||||||||||||
| liver problems | — | 28% | ||||||||||||||||||||||||||||
| emotional | — | 28% | ||||||||||||||||||||||||||||
| intoxication | — | 27% | ||||||||||||||||||||||||||||
| bleeding | — | 27% | ||||||||||||||||||||||||||||
| childhood diseases | — | 26% | ||||||||||||||||||||||||||||
| drug disease | — | 26% | ||||||||||||||||||||||||||||
| there are no complaints | — | 26% | ||||||||||||||||||||||||||||
| inflammation | — | 24% | ||||||||||||||||||||||||||||
| tooth enamel sensitivity | 40% | 64% | ||||||||||||||||||||||||||||
| plaque on the teeth | 37% | 59% | ||||||||||||||||||||||||||||
| increased sensitivity | 18% | 40% | ||||||||||||||||||||||||||||
| teething the child | 24% | 38% | ||||||||||||||||||||||||||||
| dystrophy | 19% | 29% | ||||||||||||||||||||||||||||
| allergy | 17% | 27% | ||||||||||||||||||||||||||||
| lowered | 34% | 42% | ||||||||||||||||||||||||||||
| increased | 26% | 33% | ||||||||||||||||||||||||||||
Instructions
Video
|