Comparison results
| Results: Differences General | ✘Recurrent aphthous stomatitis | ✘Catarrhal gingivitis | |||||||||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | 51% | |||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||||||||
| snoring | 21% | — | |||||||||||||||||||||||||
| gums are red | — | 54% | |||||||||||||||||||||||||
| recurrent aphthous stomatitis | 19% | — | |||||||||||||||||||||||||
| candidiasis of the oral cavity | — | 52% | |||||||||||||||||||||||||
| odontogenic infection | 11% | — | |||||||||||||||||||||||||
| thrush in the mouth | — | 49% | |||||||||||||||||||||||||
| peptic ulcer | 11% | — | |||||||||||||||||||||||||
| ulcers on | — | 45% | |||||||||||||||||||||||||
| exudative | 9% | — | |||||||||||||||||||||||||
| aphthae on the tongue | — | 45% | |||||||||||||||||||||||||
| dysbacteriosis | 9% | — | |||||||||||||||||||||||||
| tongue atrophy | — | 44% | |||||||||||||||||||||||||
| lymphadenitis | 8% | — | |||||||||||||||||||||||||
| catarrhal gingivitis | — | 40% | |||||||||||||||||||||||||
| diseases of the gastrointestinal tract | 8% | — | |||||||||||||||||||||||||
| acute gingivitis | — | 36% | |||||||||||||||||||||||||
| diathesis | 8% | — | |||||||||||||||||||||||||
| swollen gums | — | 29% | |||||||||||||||||||||||||
| frequent stomatitis | 8% | — | |||||||||||||||||||||||||
| chronic gingivitis | — | 29% | |||||||||||||||||||||||||
| ulcers on the skin | 8% | — | |||||||||||||||||||||||||
| ulcerative gingivitis | — | 27% | |||||||||||||||||||||||||
| mucous hyperemia | 8% | — | |||||||||||||||||||||||||
| gingivitis in children | — | 25% | |||||||||||||||||||||||||
| scarring | 7% | — | |||||||||||||||||||||||||
| ulcer on the gum | — | 25% | |||||||||||||||||||||||||
| allergy to food | 7% | — | |||||||||||||||||||||||||
| plaque on the teeth | — | 24% | |||||||||||||||||||||||||
| pain in the mouth | 6% | — | |||||||||||||||||||||||||
| inflammation | 16% | 39% | |||||||||||||||||||||||||
| helminths | 6% | — | |||||||||||||||||||||||||
| yellow plaque on the teeth | — | 23% | |||||||||||||||||||||||||
| bronchial asthma | 6% | — | |||||||||||||||||||||||||
| brown plaque on the teeth | — | 21% | |||||||||||||||||||||||||
| facial asymmetry | 6% | — | |||||||||||||||||||||||||
| itching of the gums | — | 21% | |||||||||||||||||||||||||
| skin problems | 6% | — | |||||||||||||||||||||||||
| increased bleeding gums | — | 21% | |||||||||||||||||||||||||
| angiopathy | 6% | — | |||||||||||||||||||||||||
| pain in the gums | — | 21% | |||||||||||||||||||||||||
| allergy to the skin | 6% | — | |||||||||||||||||||||||||
| toothache during meals | — | 19% | |||||||||||||||||||||||||
| conducting an inspection | 6% | — | |||||||||||||||||||||||||
| toothache aching | — | 19% | |||||||||||||||||||||||||
| hormonal disorders | 5% | — | |||||||||||||||||||||||||
| bad breath unpleasant | — | 19% | |||||||||||||||||||||||||
| increased sensitivity | 5% | — | |||||||||||||||||||||||||
| yellow teeth | — | 18% | |||||||||||||||||||||||||
| diabetes mellitus | 5% | — | |||||||||||||||||||||||||
| herpes on the gums | — | 18% | |||||||||||||||||||||||||
| immunodeficiency | 5% | — | |||||||||||||||||||||||||
| swelling | — | 18% | |||||||||||||||||||||||||
| drug allergy | 5% | — | |||||||||||||||||||||||||
| he's defending himself | — | 18% | |||||||||||||||||||||||||
| digestive disorders | 5% | — | |||||||||||||||||||||||||
| herpetic sore throat | — | 18% | |||||||||||||||||||||||||
| intestinal insufficiency syndrome | 5% | — | |||||||||||||||||||||||||
| inflammation of the tooth | — | 17% | |||||||||||||||||||||||||
| pain when touched | 5% | — | |||||||||||||||||||||||||
| herpes in the mouth | — | 17% | |||||||||||||||||||||||||
| asymmetry | 5% | — | |||||||||||||||||||||||||
| catarrhal tonsillitis | — | 16% | |||||||||||||||||||||||||
| beriberi | 5% | — | |||||||||||||||||||||||||
| consequences of taking medications | — | 16% | |||||||||||||||||||||||||
| weakening of immunity | 5% | — | |||||||||||||||||||||||||
| tartar | — | 16% | |||||||||||||||||||||||||
| gastrointestinal problems | 4% | — | |||||||||||||||||||||||||
| prolonged cold | — | 16% | |||||||||||||||||||||||||
| trauma | 4% | — | |||||||||||||||||||||||||
| gingival pocket | — | 16% | |||||||||||||||||||||||||
| mononucleosis | — | 15% | |||||||||||||||||||||||||
| subacute sclerosing panencephalitis | — | 15% | |||||||||||||||||||||||||
| histamine lowered | — | 15% | |||||||||||||||||||||||||
| inflammation of the nipple | — | 15% | |||||||||||||||||||||||||
| bleeding from the gums | — | 15% | |||||||||||||||||||||||||
| colds with high fever | — | 15% | |||||||||||||||||||||||||
| infectious mononucleosis | — | 15% | |||||||||||||||||||||||||
| aching | — | 14% | |||||||||||||||||||||||||
| diphtheria | — | 14% | |||||||||||||||||||||||||
| viral tonsillitis | — | 14% | |||||||||||||||||||||||||
| acute stomatitis | — | 14% | |||||||||||||||||||||||||
| eats inedible | — | 14% | |||||||||||||||||||||||||
| measles | — | 13% | |||||||||||||||||||||||||
| high temperature | — | 13% | |||||||||||||||||||||||||
| teething the child | — | 13% | |||||||||||||||||||||||||
| scarlet | — | 13% | |||||||||||||||||||||||||
| dense swelling | — | 13% | |||||||||||||||||||||||||
| change of teeth | — | 13% | |||||||||||||||||||||||||
| feeling of bruising | — | 13% | |||||||||||||||||||||||||
| myxedema | — | 12% | |||||||||||||||||||||||||
| peeling | — | 12% | |||||||||||||||||||||||||
| skin irritation | — | 12% | |||||||||||||||||||||||||
| acute allergic reactions | — | 12% | |||||||||||||||||||||||||
| ARVI | — | 11% | |||||||||||||||||||||||||
| encephalitis | — | 11% | |||||||||||||||||||||||||
| subfebrility | — | 11% | |||||||||||||||||||||||||
| constant pain | — | 11% | |||||||||||||||||||||||||
| herpes | — | 11% | |||||||||||||||||||||||||
| chronic condition | — | 10% | |||||||||||||||||||||||||
| leukoencephalitis | — | 10% | |||||||||||||||||||||||||
| state of exacerbation | — | 10% | |||||||||||||||||||||||||
| itchy skin | — | 10% | |||||||||||||||||||||||||
| is better in nature | — | 10% | |||||||||||||||||||||||||
| spicy food | — | 10% | |||||||||||||||||||||||||
| blue skin | — | 10% | |||||||||||||||||||||||||
| rapid weight loss | — | 10% | |||||||||||||||||||||||||
| emaciation | — | 10% | |||||||||||||||||||||||||
| attacks of pain | — | 9% | |||||||||||||||||||||||||
| damage to the nervous system | — | 9% | |||||||||||||||||||||||||
| angioplasty | — | 9% | |||||||||||||||||||||||||
| acute condition | — | 9% | |||||||||||||||||||||||||
| brain damage | — | 9% | |||||||||||||||||||||||||
| increased bleeding | 5% | 14% | |||||||||||||||||||||||||
| bleeding | — | 9% | |||||||||||||||||||||||||
| blood diseases | — | 8% | |||||||||||||||||||||||||
| aching gum pain | — | 8% | |||||||||||||||||||||||||
| ulcers on the gums | 7% | 15% | |||||||||||||||||||||||||
| periods of exacerbation | 5% | 10% | |||||||||||||||||||||||||
| worse during meals | 5% | 10% | |||||||||||||||||||||||||
| patient's condition | 6% | 11% | |||||||||||||||||||||||||
| lowered | 6% | 11% | |||||||||||||||||||||||||
| worse food | 5% | 10% | |||||||||||||||||||||||||
| allergic stomatitis | 4% | 8% | |||||||||||||||||||||||||
| increased | 4% | 8% | |||||||||||||||||||||||||
| allergy | 8% | 9% | |||||||||||||||||||||||||
Instructions
Video
|