Comparison results
| Results: Differences General | ✘Crowding of teeth | ✘Fibrous pulpitis | ||||||||||
| Related research | Analogs | Analogs | ||||||||||
| ||||||||||||
| Distinctive symptoms | ||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||
| likes to walk | 94% | — | ||||||||||
| extirpation of pulp | — | 90% | ||||||||||
| desire for fresh air | 87% | — | ||||||||||
| pulpitis | — | 75% | ||||||||||
| crowding of teeth | 80% | — | ||||||||||
| deep caries | — | 68% | ||||||||||
| scoliosis | 78% | — | ||||||||||
| acute toothache | — | 47% | ||||||||||
| curvature of the spine | 70% | — | ||||||||||
| fibrous periodontitis | — | 45% | ||||||||||
| anomalies of the dentition | 65% | — | ||||||||||
| dentikli | — | 45% | ||||||||||
| trems | 63% | — | ||||||||||
| allergy to local anesthetics | — | 40% | ||||||||||
| super-complete teeth | 56% | — | ||||||||||
| bad breath unpleasant | — | 37% | ||||||||||
| crooked teeth | 53% | — | ||||||||||
| apical periodontitis | — | 35% | ||||||||||
| tooth extraction | 53% | — | ||||||||||
| fibrous pulpitis | — | 33% | ||||||||||
| infantile swallowing | 44% | — | ||||||||||
| acute periodontitis | — | 31% | ||||||||||
| stuffiness of one nostril | 38% | — | ||||||||||
| history of surgery | — | 30% | ||||||||||
| late tooth replacement | 38% | — | ||||||||||
| chronic parodontitis | — | 30% | ||||||||||
| anomalies of teeth | 37% | — | ||||||||||
| calcinates | — | 27% | ||||||||||
| teething the child | 37% | — | ||||||||||
| tooth decay | 26% | 53% | ||||||||||
| eruption of the wisdom tooth | 37% | — | ||||||||||
| does not tolerate pain | — | 27% | ||||||||||
| reduction delusion | 36% | — | ||||||||||
| dental injuries | — | 26% | ||||||||||
| size delusions | 35% | — | ||||||||||
| inflammation of the tooth | 25% | 50% | ||||||||||
| with early teething | 35% | — | ||||||||||
| periodontitis | — | 25% | ||||||||||
| gum diseases | 35% | — | ||||||||||
| acute pulpitis | — | 25% | ||||||||||
| change of teeth | 61% | 25% | ||||||||||
| pain after a fracture | — | 25% | ||||||||||
| defects of dentition | 33% | — | ||||||||||
| acute pain | — | 24% | ||||||||||
| paradontosis | 33% | — | ||||||||||
| pain in the mouth | — | 23% | ||||||||||
| painful teething | 31% | — | ||||||||||
| consequences of taking medications | — | 22% | ||||||||||
| harmful child | 31% | — | ||||||||||
| very correct | — | 21% | ||||||||||
| teeth rare | 30% | — | ||||||||||
| aching | 20% | 41% | ||||||||||
| calculating | 30% | — | ||||||||||
| painful appearance | — | 20% | ||||||||||
| plaque on the teeth | 29% | — | ||||||||||
| emaciation | — | 19% | ||||||||||
| gums inflamed | 28% | — | ||||||||||
| increased bleeding | — | 19% | ||||||||||
| make the main | 25% | — | ||||||||||
| rapid weight loss | — | 19% | ||||||||||
| nasal congestion | 25% | — | ||||||||||
| periods of exacerbation | — | 19% | ||||||||||
| better lying down | 25% | — | ||||||||||
| bone fracture | — | 19% | ||||||||||
| angioplasty | 25% | — | ||||||||||
| attacks of pain | — | 18% | ||||||||||
| feeling of uselessness | 24% | — | ||||||||||
| inflammation | 17% | 35% | ||||||||||
| infantile | 22% | — | ||||||||||
| anesthesia | — | 18% | ||||||||||
| no children | 22% | — | ||||||||||
| conducting an inspection | — | 17% | ||||||||||
| refuses treatment | 21% | — | ||||||||||
| allergy | — | 17% | ||||||||||
| asymmetry | 21% | — | ||||||||||
| trauma | — | 16% | ||||||||||
| I can't be alone | 21% | — | ||||||||||
| gangrenous pulpitis | — | 15% | ||||||||||
| underdevelopment | 21% | — | ||||||||||
| a rotten smell | — | 15% | ||||||||||
| fighting | 20% | — | ||||||||||
| pain in the tooth when biting | — | 15% | ||||||||||
| better in afternoon | 20% | — | ||||||||||
| toothache aching | 40% | 52% | ||||||||||
| dystrophy | 20% | — | ||||||||||
| helps others | 20% | — | ||||||||||
| better in morning | 20% | — | ||||||||||
| not enough time | 20% | — | ||||||||||
| increased | 36% | 15% | ||||||||||
| lowered | 29% | 15% | ||||||||||
Instructions
Video
|